FX-Agregator International

Account: 125546 Name: Muhammad Hafeez (zeus82) Currency: USD 2011 April 15, 09:53
Closed Transactions:
Ticket Open Time Type Size Item Price S / L T / P Close Time Price Commission Taxes Swap Profit
18104 2011.02.27 22:53 balance Deposit 10 000
18620 2011.02.28 12:39 sell 0.5 EURUSD 1.3841 0.0000 0.0000 2011.02.28 12:46 1.3838 0.00 0.00 0.00 18.75
18656 2011.02.28 13:35 sell 0.5 EURUSD 1.3844 0.0000 0.0000 2011.02.28 15:27 1.3845 0.00 0.00 0.00 -6.25
18715 2011.02.28 15:35 sell 0.5 EURUSD 1.3833 0.0000 0.0000 2011.02.28 15:41 1.3843 0.00 0.00 0.00 -62.50
18716 2011.02.28 15:41 sell 1 EURUSD 1.3839 0.0000 0.0000 2011.02.28 17:29 1.3809 0.00 0.00 0.00 375
18950 2011.03.01 11:11 sell 1 EURUSD 1.3837 0.0000 0.0000 2011.03.01 18:13 1.3814 0.00 0.00 0.00 287.50
18951 2011.03.01 11:12 sell 1 EURUSD 1.3837 0.0000 0.0000 2011.03.01 18:13 1.3814 0.00 0.00 0.00 287.50
18954 2011.03.01 11:15 sell 1 EURUSD 1.3839 0.0000 0.0000 2011.03.01 18:13 1.3814 0.00 0.00 0.00 312.50
19063 2011.03.01 19:56 sell 0.1 GOLD 1427.7000 0.0000 0.0000 2011.03.01 19:56 1428.7000 0.00 0.00 0.00 -10
19257 2011.03.02 11:36 sell 1 EURUSD 1.3820 0.0000 0.0000 2011.03.06 18:37 1.3989 0.00 0.00 0.00 -2 112.50
19258 2011.03.02 11:37 sell 1 EURUSD 1.3825 0.0000 0.0000 2011.03.06 18:37 1.3989 0.00 0.00 0.00 -2 050
19315 2011.03.02 14:38 sell 1 EURUSD 1.3829 0.0000 0.0000 2011.03.06 18:37 1.3989 0.00 0.00 0.00 -2 000
19870 2011.03.06 18:37 balance Deposit 4 948.75
20963 2011.03.09 09:51 buy 1 EURUSD 1.3868 0.0000 0.0000 2011.03.09 09:52 1.3861 0.00 0.00 0.00 -87.50
20964 2011.03.09 09:51 buy 1 EURUSD 1.3868 0.0000 0.0000 2011.03.09 09:52 1.3864 0.00 0.00 0.00 -50
20965 2011.03.09 09:55 buy 1 EURUSD 1.3872 0.0000 0.0000 2011.03.09 12:25 1.3916 0.00 0.00 0.00 550
21007 2011.03.09 12:33 sell 1 USDCHF 0.9291 0.0000 0.0000 2011.03.10 06:00 0.9320 0.00 0.00 0.00 -311.16
21008 2011.03.09 12:33 buy 1 EURJPY 115.2200 0.0000 0.0000 2011.03.09 12:35 115.1800 0.00 0.00 0.00 -48.34
21009 2011.03.09 12:34 buy 1 EURUSD 1.3917 0.0000 0.0000 2011.03.09 15:00 1.3895 0.00 0.00 0.00 -275
21016 2011.03.09 12:45 buy 1 GBPUSD 1.6216 0.0000 0.0000 2011.03.09 15:45 1.6174 0.00 0.00 0.00 -420
21056 2011.03.09 15:00 sell 1 EURUSD 1.3895 0.0000 0.0000 2011.03.09 15:15 1.3911 0.00 0.00 0.00 -200
21060 2011.03.09 15:15 buy 1 EURUSD 1.3913 0.0000 0.0000 2011.03.09 15:45 1.3900 0.00 0.00 0.00 -162.50
21066 2011.03.09 15:45 sell 1 EURUSD 1.3900 0.0000 0.0000 2011.03.09 16:00 1.3910 0.00 0.00 0.00 -125
21069 2011.03.09 15:46 sell 1 GBPUSD 1.6174 0.0000 0.0000 2011.03.09 16:15 1.6195 0.00 0.00 0.00 -210
21075 2011.03.09 16:00 buy 1 EURUSD 1.3910 0.0000 0.0000 2011.03.09 17:30 1.3903 0.00 0.00 0.00 -87.50
21082 2011.03.09 16:15 buy 1 GBPUSD 1.6195 0.0000 0.0000 2011.03.10 04:30 1.6193 0.00 0.00 0.00 -20
21117 2011.03.09 17:30 sell 1 EURUSD 1.3902 0.0000 0.0000 2011.03.09 18:00 1.3910 0.00 0.00 0.00 -100
21127 2011.03.09 18:00 buy 1 EURUSD 1.3910 0.0000 0.0000 2011.03.09 18:15 1.3897 0.00 0.00 0.00 -162.50
21131 2011.03.09 18:15 sell 1 EURUSD 1.3898 0.0000 0.0000 2011.03.09 19:30 1.3909 0.00 0.00 0.00 -137.50
21152 2011.03.09 19:30 buy 1 EURUSD 1.3909 0.0000 0.0000 2011.03.09 19:45 1.3902 0.00 0.00 0.00 -87.50
21157 2011.03.09 19:45 sell 1 EURUSD 1.3901 0.0000 0.0000 2011.03.09 20:00 1.3911 0.00 0.00 0.00 -125
21160 2011.03.09 20:00 buy 1 EURUSD 1.3910 0.0000 0.0000 2011.03.09 20:45 1.3904 0.00 0.00 0.00 -75
21176 2011.03.09 20:46 sell 1 EURUSD 1.3905 0.0000 0.0000 2011.03.09 20:46 1.3909 0.00 0.00 0.00 -50
21177 2011.03.09 20:46 buy 1 EURUSD 1.3909 0.0000 0.0000 2011.03.09 21:00 1.3901 0.00 0.00 0.00 -100
21179 2011.03.09 21:00 sell 1 EURUSD 1.3902 0.0000 0.0000 2011.03.09 21:15 1.3912 0.00 0.00 0.00 -125
21180 2011.03.09 21:15 buy 1 EURUSD 1.3912 0.0000 0.0000 2011.03.09 21:45 1.3902 0.00 0.00 0.00 -125
21189 2011.03.09 21:45 sell 1 EURUSD 1.3900 0.0000 0.0000 2011.03.09 22:30 1.3908 0.00 0.00 0.00 -100
21192 2011.03.09 22:30 buy 1 EURUSD 1.3908 0.0000 0.0000 2011.03.09 22:45 1.3903 0.00 0.00 0.00 -62.50
21193 2011.03.09 22:45 sell 1 EURUSD 1.3904 0.0000 0.0000 2011.03.09 22:46 1.3908 0.00 0.00 0.00 -50
21194 2011.03.09 22:46 buy 1 EURUSD 1.3908 0.0000 0.0000 2011.03.09 23:15 1.3904 0.00 0.00 0.00 -50
21195 2011.03.09 23:15 sell 1 EURUSD 1.3905 0.0000 0.0000 2011.03.09 23:15 1.3909 0.00 0.00 0.00 -50
21196 2011.03.09 23:16 buy 1 EURUSD 1.3909 0.0000 0.0000 2011.03.09 23:21 1.3902 0.00 0.00 0.00 -87.50
21197 2011.03.09 23:21 sell 1 EURUSD 1.3904 0.0000 0.0000 2011.03.10 02:30 1.3920 0.00 0.00 0.00 -200
21206 2011.03.10 02:30 buy 1 EURUSD 1.3920 0.0000 0.0000 2011.03.10 03:00 1.3909 0.00 0.00 0.00 -137.50
21207 2011.03.10 03:00 sell 1 EURUSD 1.3913 0.0000 0.0000 2011.03.10 03:30 1.3921 0.00 0.00 0.00 -100
21209 2011.03.10 03:30 buy 1 EURUSD 1.3920 0.0000 0.0000 2011.03.10 04:00 1.3909 0.00 0.00 0.00 -137.50
21213 2011.03.10 04:00 sell 1 EURUSD 1.3909 0.0000 0.0000 2011.03.10 17:00 1.3801 0.00 0.00 0.00 1 350
21222 2011.03.10 04:30 sell 1 GBPUSD 1.6193 0.0000 0.0000 2011.03.10 17:01 1.6047 0.00 0.00 0.00 1 460
21240 2011.03.10 06:00 buy 1 USDCHF 0.9320 0.0000 0.0000 2011.03.10 17:01 0.9339 0.00 0.00 0.00 203.45
21881 2011.03.13 23:38 balance Deposit 523.79
22905 2011.03.15 14:33 buy 1 EURUSD 1.3887 0.0000 0.0000 2011.03.15 16:10 1.3938 0.00 0.00 0.00 637.50
22906 2011.03.15 14:33 buy 1 EURUSD 1.3881 0.0000 0.0000 2011.03.15 16:11 1.3942 0.00 0.00 0.00 762.50
22908 2011.03.15 14:33 buy 1 EURUSD 1.3882 0.0000 0.0000 2011.03.15 16:11 1.3943 0.00 0.00 0.00 762.50
23058 2011.03.15 19:00 sell 1 USDCHF 0.9139 0.0000 0.0000 2011.03.15 19:02 0.9149 0.00 0.00 0.00 -109.30
23059 2011.03.15 19:00 sell 1 USDCHF 0.9139 0.0000 0.0000 2011.03.15 19:01 0.9148 0.00 0.00 0.00 -98.38
23060 2011.03.15 19:00 sell 1 USDCHF 0.9139 0.0000 0.0000 2011.03.15 19:02 0.9148 0.00 0.00 0.00 -98.38
23111 2011.03.15 21:51 sell 1 EURUSD 1.3996 0.0000 0.0000 2011.03.16 13:02 1.3936 0.00 0.00 0.00 750
23112 2011.03.15 21:51 sell 1 EURUSD 1.3996 0.0000 0.0000 2011.03.16 13:03 1.3935 0.00 0.00 0.00 762.50
23113 2011.03.15 21:51 sell 1 EURUSD 1.3995 0.0000 0.0000 2011.03.16 13:03 1.3933 0.00 0.00 0.00 775
23272 2011.03.16 15:02 sell 1 EURUSD 1.3972 0.0000 0.0000 2011.03.16 15:40 1.3917 0.00 0.00 0.00 687.50
23500 2011.03.17 09:30 sell 1 EURUSD 1.3963 0.0000 0.0000 2011.03.17 10:00 1.3959 0.00 0.00 0.00 50
23516 2011.03.17 10:03 sell 1 EURUSD 1.3959 0.0000 0.0000 2011.03.20 18:58 1.4186 0.00 0.00 0.00 -2 837.50
23517 2011.03.17 10:09 sell 1 EURUSD 1.3964 0.0000 0.0000 2011.03.20 18:58 1.4186 0.00 0.00 0.00 -2 775
23523 2011.03.17 10:42 sell 1 EURUSD 1.3980 0.0000 0.0000 2011.03.20 18:58 1.4186 0.00 0.00 0.00 -2 575
24182 2011.03.20 18:58 balance Deposit 3 299.31
24782 2011.03.21 14:38 sell 1 EURUSD 1.4181 0.0000 0.0000 2011.03.21 15:40 1.4149 0.00 0.00 0.00 400
24783 2011.03.21 14:38 sell 1 EURUSD 1.4181 0.0000 0.0000 2011.03.21 15:40 1.4150 0.00 0.00 0.00 387.50
24784 2011.03.21 14:39 sell 1 EURUSD 1.4183 0.0000 0.0000 2011.03.21 15:41 1.4159 0.00 0.00 0.00 300
25235 2011.03.22 14:48 buy 1 EURUSD 1.4227 0.0000 0.0000 2011.03.22 15:00 1.4210 0.00 0.00 0.00 -212.50
25236 2011.03.22 14:48 buy 1 EURUSD 1.4227 0.0000 0.0000 2011.03.22 15:00 1.4210 0.00 0.00 0.00 -212.50
25237 2011.03.22 14:48 buy 1 EURUSD 1.4227 0.0000 0.0000 2011.03.22 15:00 1.4209 0.00 0.00 0.00 -225
25243 2011.03.22 15:00 sell 1 EURUSD 1.4209 0.0000 0.0000 2011.03.22 15:30 1.4219 0.00 0.00 0.00 -125
25244 2011.03.22 15:00 sell 1 EURUSD 1.4209 0.0000 0.0000 2011.03.22 15:30 1.4219 0.00 0.00 0.00 -125
25245 2011.03.22 15:00 sell 1 EURUSD 1.4209 0.0000 0.0000 2011.03.22 15:30 1.4218 0.00 0.00 0.00 -112.50
25254 2011.03.22 15:30 buy 1 EURUSD 1.4218 0.0000 0.0000 2011.03.22 15:45 1.4197 0.00 0.00 0.00 -262.50
25255 2011.03.22 15:30 buy 1 EURUSD 1.4217 0.0000 0.0000 2011.03.22 15:45 1.4197 0.00 0.00 0.00 -250
25256 2011.03.22 15:30 buy 1 EURUSD 1.4217 0.0000 0.0000 2011.03.22 15:45 1.4197 0.00 0.00 0.00 -250
25266 2011.03.22 15:45 sell 1 EURUSD 1.4198 0.0000 0.0000 2011.03.22 19:15 1.4210 0.00 0.00 0.00 -150
25267 2011.03.22 15:45 sell 1 EURUSD 1.4198 0.0000 0.0000 2011.03.25 22:43 1.4086 0.00 0.00 0.00 1 400
25269 2011.03.22 15:45 sell 1 EURUSD 1.4198 0.0000 0.0000 2011.03.25 22:43 1.4086 0.00 0.00 0.00 1 400
25336 2011.03.22 19:16 sell 1 EURUSD 1.4206 0.0000 0.0000 2011.03.25 22:44 1.4087 0.00 0.00 0.00 1 487.50
26584 2011.03.27 19:03 balance Withdrawal -3 461.25
26712 2011.03.28 00:51 buy 1 EURUSD 1.4029 0.0000 0.0000 2011.03.28 11:11 1.4072 0.00 0.00 0.00 537.50
26713 2011.03.28 00:51 buy 1 EURUSD 1.4029 0.0000 0.0000 2011.03.28 11:11 1.4072 0.00 0.00 0.00 537.50
26714 2011.03.28 00:51 buy 1 EURUSD 1.4029 0.0000 0.0000 2011.03.28 11:11 1.4073 0.00 0.00 0.00 550
27974 2011.03.30 03:02 sell 1 EURUSD 1.4099 0.0000 0.0000 2011.03.30 03:04 1.4108 0.00 0.00 0.00 -112.50
27975 2011.03.30 03:06 sell 1 EURUSD 1.4099 0.0000 0.0000 2011.03.30 03:30 1.4116 0.00 0.00 0.00 -212.50
27976 2011.03.30 03:06 sell 1 EURUSD 1.4099 0.0000 0.0000 2011.03.30 03:30 1.4116 0.00 0.00 0.00 -212.50
27977 2011.03.30 03:06 sell 1 EURUSD 1.4099 0.0000 0.0000 2011.03.30 03:30 1.4116 0.00 0.00 0.00 -212.50
27982 2011.03.30 03:30 buy 1 EURUSD 1.4115 0.0000 0.0000 2011.03.30 04:00 1.4090 0.00 0.00 0.00 -312.50
27983 2011.03.30 03:30 buy 1 EURUSD 1.4115 0.0000 0.0000 2011.03.30 04:00 1.4089 0.00 0.00 0.00 -325
27984 2011.03.30 03:30 buy 1 EURUSD 1.4115 0.0000 0.0000 2011.03.30 04:00 1.4088 0.00 0.00 0.00 -337.50
27989 2011.03.30 04:00 sell 1 EURUSD 1.4088 0.0000 0.0000 2011.03.30 10:30 1.4114 0.00 0.00 0.00 -325
27990 2011.03.30 04:00 sell 1 EURUSD 1.4088 0.0000 0.0000 2011.03.30 10:30 1.4115 0.00 0.00 0.00 -337.50
27991 2011.03.30 04:00 sell 1 EURUSD 1.4087 0.0000 0.0000 2011.03.30 10:30 1.4115 0.00 0.00 0.00 -350
28111 2011.03.30 10:30 buy 1 EURUSD 1.4115 0.0000 0.0000 2011.03.30 11:00 1.4097 0.00 0.00 0.00 -225
28112 2011.03.30 10:30 buy 1 EURUSD 1.4115 0.0000 0.0000 2011.03.30 11:00 1.4096 0.00 0.00 0.00 -237.50
28113 2011.03.30 10:30 buy 1 EURUSD 1.4115 0.0000 0.0000 2011.03.30 11:00 1.4096 0.00 0.00 0.00 -237.50
28128 2011.03.30 11:00 sell 1 EURUSD 1.4096 0.0000 0.0000 2011.03.30 18:30 1.4142 0.00 0.00 0.00 -575
28129 2011.03.30 11:00 sell 1 EURUSD 1.4096 0.0000 0.0000 2011.03.30 18:30 1.4140 0.00 0.00 0.00 -550
28130 2011.03.30 11:00 sell 1 EURUSD 1.4095 0.0000 0.0000 2011.03.30 18:30 1.4140 0.00 0.00 0.00 -562.50
28276 2011.03.30 18:30 buy 1 EURUSD 1.4145 0.0000 0.0000 2011.03.30 20:41 1.4117 0.00 0.00 0.00 -350
28277 2011.03.30 18:30 buy 1 EURUSD 1.4145 0.0000 0.0000 2011.03.30 20:41 1.4118 0.00 0.00 0.00 -337.50
28278 2011.03.30 18:30 buy 1 EURUSD 1.4145 0.0000 0.0000 2011.03.30 20:41 1.4118 0.00 0.00 0.00 -337.50
29035 2011.04.02 15:25 balance Deposit 4 525
30563 2011.04.05 13:12 sell 1 EURUSD 1.4177 0.0000 0.0000 2011.04.05 15:08 1.4160 0.00 0.00 0.00 212.50
30564 2011.04.05 13:12 sell 1 EURUSD 1.4177 0.0000 0.0000 2011.04.05 15:08 1.4158 0.00 0.00 0.00 237.50
30565 2011.04.05 13:12 sell 1 EURUSD 1.4176 0.0000 0.0000 2011.04.05 15:09 1.4158 0.00 0.00 0.00 225
30678 2011.04.05 16:50 buy 1 EURUSD 1.4198 0.0000 0.0000 2011.04.05 17:26 1.4217 0.00 0.00 0.00 237.50
30679 2011.04.05 16:51 buy 1 EURUSD 1.4197 0.0000 0.0000 2011.04.05 17:26 1.4217 0.00 0.00 0.00 250
30680 2011.04.05 16:51 buy 1 EURUSD 1.4197 0.0000 0.0000 2011.04.05 17:26 1.4221 0.00 0.00 0.00 300
31050 2011.04.06 13:35 buy 1 USDCHF 0.9148 0.0000 0.0000 2011.04.08 07:50 0.9117 0.00 0.00 0.00 -340.02
31051 2011.04.06 13:35 buy 1 USDCHF 0.9149 0.0000 0.0000 2011.04.08 07:50 0.9117 0.00 0.00 0.00 -350.99
31052 2011.04.06 13:35 buy 1 USDCHF 0.9149 0.0000 0.0000 2011.04.08 07:51 0.9117 0.00 0.00 0.00 -350.99
31835 2011.04.10 20:59 balance Withdrawal -509.45
32660 2011.04.11 12:44 sell 1 EURUSD 1.4464 0.0000 0.0000 2011.04.11 14:00 1.4439 0.00 0.00 0.00 312.50
32661 2011.04.11 12:44 sell 1 EURUSD 1.4464 0.0000 0.0000 2011.04.11 14:00 1.4440 0.00 0.00 0.00 300
32662 2011.04.11 12:44 sell 1 EURUSD 1.4464 0.0000 0.0000 2011.04.11 14:00 1.4438 0.00 0.00 0.00 325
33366 2011.04.12 08:40 sell 1 EURUSD 1.4392 0.0000 0.0000 2011.04.12 09:00 1.4386 0.00 0.00 0.00 75
33367 2011.04.12 08:40 sell 1 EURUSD 1.4392 0.0000 0.0000 2011.04.12 09:00 1.4386 0.00 0.00 0.00 75
33368 2011.04.12 08:40 buy 1 EURUSD 1.4397 0.0000 0.0000 2011.04.12 08:40 1.4391 0.00 0.00 0.00 -75
33386 2011.04.12 09:00 buy 1 EURUSD 1.4388 0.0000 0.0000 2011.04.12 09:05 1.4385 0.00 0.00 0.00 -37.50
33387 2011.04.12 09:05 sell 1 EURUSD 1.4389 0.0000 0.0000 2011.04.12 09:20 1.4421 0.00 0.00 0.00 -400
33406 2011.04.12 09:20 buy 1 EURUSD 1.4419 0.0000 0.0000 2011.04.12 09:25 1.4413 0.00 0.00 0.00 -75
33413 2011.04.12 09:25 sell 1 EURUSD 1.4412 0.0000 0.0000 2011.04.12 09:30 1.4421 0.00 0.00 0.00 -112.50
33418 2011.04.12 09:30 buy 1 EURUSD 1.4420 0.0000 0.0000 2011.04.12 12:16 1.4470 0.00 0.00 0.00 625
33419 2011.04.12 09:30 buy 1 EURUSD 1.4420 0.0000 0.0000 2011.04.12 12:17 1.4469 0.00 0.00 0.00 612.50
33420 2011.04.12 09:30 buy 1 EURUSD 1.4420 0.0000 0.0000 2011.04.12 12:17 1.4468 0.00 0.00 0.00 600
33566 2011.04.12 12:46 sell 1 EURUSD 1.4466 0.0000 0.0000 2011.04.12 14:22 1.4491 0.00 0.00 0.00 -312.50
33567 2011.04.12 12:46 sell 1 EURUSD 1.4466 0.0000 0.0000 2011.04.12 14:22 1.4491 0.00 0.00 0.00 -312.50
33568 2011.04.12 12:46 sell 1 EURUSD 1.4466 0.0000 0.0000 2011.04.12 14:23 1.4496 0.00 0.00 0.00 -375
33646 2011.04.12 14:23 buy 1 EURUSD 1.4494 0.0000 0.0000 2011.04.12 15:26 1.4511 0.00 0.00 0.00 212.50
33715 2011.04.12 15:32 sell 1 EURUSD 1.4513 0.0000 0.0000 2011.04.13 16:04 1.4470 0.00 0.00 0.00 537.50
33716 2011.04.12 15:32 sell 1 EURUSD 1.4513 0.0000 0.0000 2011.04.13 16:04 1.4470 0.00 0.00 0.00 537.50
33717 2011.04.12 15:32 sell 1 EURUSD 1.4513 0.0000 0.0000 2011.04.13 16:05 1.4470 0.00 0.00 0.00 537.50
34199 2011.04.13 16:08 buy 1 EURUSD 1.4475 0.0000 0.0000 2011.04.13 16:51 1.4503 0.00 0.00 0.00 350
34200 2011.04.13 16:08 buy 1 EURUSD 1.4475 0.0000 0.0000 2011.04.13 16:52 1.4503 0.00 0.00 0.00 350
34201 2011.04.13 16:08 buy 1 EURUSD 1.4475 0.0000 0.0000 2011.04.13 16:52 1.4503 0.00 0.00 0.00 350
34560 2011.04.14 09:44 sell 1 EURUSD 1.4497 0.0000 0.0000 2011.04.14 12:05 1.4406 0.00 0.00 0.00 1 137.50
34561 2011.04.14 09:44 sell 1 EURUSD 1.4497 0.0000 0.0000 2011.04.14 12:06 1.4404 0.00 0.00 0.00 1 162.50
34562 2011.04.14 09:44 sell 1 EURUSD 1.4497 0.0000 0.0000 2011.04.14 12:06 1.4405 0.00 0.00 0.00 1 150
34801 2011.04.14 16:31 sell 1 EURUSD 1.4467 0.0000 0.0000 2011.04.14 18:17 1.4490 0.00 0.00 0.00 -287.50
34802 2011.04.14 16:31 sell 1 EURUSD 1.4468 0.0000 0.0000 2011.04.14 18:17 1.4488 0.00 0.00 0.00 -250
34803 2011.04.14 16:31 sell 1 EURUSD 1.4470 0.0000 0.0000 2011.04.14 18:17 1.4488 0.00 0.00 0.00 -225
34871 2011.04.14 18:17 buy 1 EURUSD 1.4487 0.0000 0.0000 2011.04.14 18:18 1.4482 0.00 0.00 0.00 -62.50
  0.00 0.00 92.71 -2691.61
Closed P/L: -2598.90
Open Trades:
Ticket Open Time Type Size Item Price S / L T / P   Price Commission Taxes Swap Profit
34873 2011.04.14 18:20 sell 1 EURUSD 1.4483 0.0000 0.0000 1.4473 0.00 0.00 0.00 125
34874 2011.04.14 18:20 sell 1 EURUSD 1.4483 0.0000 0.0000 1.4473 0.00 0.00 0.00 125
34875 2011.04.14 18:20 sell 1 EURUSD 1.4483 0.0000 0.0000 1.4473 0.00 0.00 0.00 125
  0.00 0.00 2.25 375.00
  Floating P/L: 377.25
Working Orders:
Ticket Open Time Type Size Item Price S / L T / P Market Price  
No transactions
 
Summary:
Deposit/Withdrawal: 19326.15 Credit Facility: 0.00  
Closed Trade P/L: -2598.90 Floating P/L: 377.25 Margin: 3000.00
Balance: 16727.25 Equity: 17104.50 Free Margin: 13727.25
 
Details:
Gross Profit: 27760.45 Gross Loss: 30359.35 Total Net Profit: -2598.90
Profit Factor: 0.91 Expected Payoff: -18.83  
Absolute Drawdown: 0.00 Maximal Drawdown: 12708.00 (69.89%) Relative Drawdown: 69.89% (12708.00)
 
Total Trades: 138 Short Positions (won %): 80 (40.00) Long Positions (won %): 58 (31.03)
Profit Trades (% of total): 50 (36.23) Loss trades (% of total): 88 (63.77)
Largest profit trade: 0.00 loss trade: 0.00
Average profit trade: 555.21 loss trade: 344.99
Maximum consecutive wins ($): 10 (6327.25) consecutive losses ($): 30 (-3949.74)
Maximal consecutive profit (count): 6327.25 (10) consecutive loss (count): -8183.00 (3)
Average consecutive wins: 0 consecutive losses: 1