FX-Agregator International

Account: 125519 Name: Anatoliy Bodachev (abodik) Currency: USD 2011 April 15, 11:50
Closed Transactions:
Ticket Open Time Type Size Item Price S / L T / P Close Time Price Commission Taxes Swap Profit
16214 2011.02.20 19:00 balance Deposit 10 000
16355 2011.02.21 04:37 sell 1 GBPUSD 1.6227 0.0000 0.0000 2011.02.21 13:09 1.6218 0.00 0.00 0.00 90
16357 2011.02.21 07:56 sell 1 GBPUSD 1.6242 0.0000 0.0000 2011.02.21 18:04 1.6232 0.00 0.00 0.00 100
16359 2011.02.21 04:39 1 AUDUSD 1.0177 0.0000 0.0000 2011.02.21 08:45 1.0118 0.00 0.00 0.00 0
16508 2011.02.21 08:45 sell 1 GOLD 1396.3000 0.0000 0.0000 2011.02.22 11:28 1395.8000 0.00 0.00 0.00 50
16683 2011.02.21 13:09 sell 1 GOLD 1401.1000 0.0000 0.0000 2011.02.22 11:28 1395.8000 0.00 0.00 0.00 530
16802 2011.02.21 18:04 sell 1 GOLD 1407.4000 0.0000 0.0000 2011.02.22 11:31 1395.9000 0.00 0.00 0.00 1 150
17080 2011.02.22 11:30 buy 1 USDCHF 0.9448 0.0000 0.0000 2011.02.27 20:46 0.9279 0.00 0.00 0.00 -1 821.32
17081 2011.02.22 11:31 buy 1 USDCHF 0.9446 0.0000 0.0000 2011.02.27 20:46 0.9279 0.00 0.00 0.00 -1 799.76
17082 2011.02.22 11:31 buy 1 USDCHF 0.9444 0.0000 0.0000 2011.02.27 20:46 0.9279 0.00 0.00 0.00 -1 778.21
18095 2011.02.27 20:46 balance Deposit 3 330.31
18700 2011.02.28 14:37 sell 1 GBPUSD 1.6224 0.0000 0.0000 2011.03.06 18:37 1.6271 0.00 0.00 0.00 -470
18701 2011.02.28 14:37 sell 1 GBPUSD 1.6226 0.0000 0.0000 2011.03.06 18:37 1.6271 0.00 0.00 0.00 -450
18702 2011.02.28 14:37 sell 1 GBPUSD 1.6228 0.0000 0.0000 2011.03.06 18:37 1.6271 0.00 0.00 0.00 -430
19852 2011.03.06 18:37 balance Deposit 1 528.50
20620 2011.03.08 05:45 sell 1 EURUSD 1.3983 0.0000 0.0000 2011.03.08 18:36 1.3913 0.00 0.00 0.00 875
20621 2011.03.08 05:46 sell 1 EURUSD 1.3984 0.0000 0.0000 2011.03.08 18:36 1.3913 0.00 0.00 0.00 887.50
20853 2011.03.08 18:37 buy 1 USDCAD 0.9714 0.0000 0.9888 2011.03.10 09:12 0.9695 0.00 0.00 0.00 -195.98
20854 2011.03.08 18:40 buy 1 GBPUSD 1.6161 0.0000 1.6313 2011.03.09 16:46 1.6218 0.00 0.00 0.00 570
20855 2011.03.08 18:40 buy 1 GBPUSD 1.6161 0.0000 0.0000 2011.03.09 14:54 1.6179 0.00 0.00 0.00 180
21059 2011.03.09 15:13 sell 1 GOLD 1433.9000 0.0000 1414.0000 2011.03.09 17:22 1428.5000 0.00 0.00 0.00 540
21093 2011.03.09 16:46 sell 1 GBPUSD 1.6219 0.0000 1.6161 2011.03.09 19:50 1.6205 0.00 0.00 0.00 140
21114 2011.03.09 17:26 sell 1 GBPJPY 134.1000 0.0000 0.0000 2011.03.09 19:54 133.8800 0.00 0.00 0.00 266.22
21158 2011.03.09 19:51 sell 1 GOLD 1431.7000 0.0000 1414.0000 2011.03.09 20:15 1431.0000 0.00 0.00 0.00 70
21159 2011.03.09 19:55 sell 1 GOLD 1432.6000 0.0000 1414.0000 2011.03.09 20:44 1430.1000 0.00 0.00 0.00 250
21161 2011.03.09 20:15 buy 1 USDCAD 0.9686 0.0000 0.0000 2011.03.10 04:52 0.9699 0.00 0.00 0.00 134.03
21208 2011.03.10 03:24 buy 1 USDCHF 0.9289 0.0000 0.9353 2011.03.10 04:18 0.9290 0.00 0.00 0.00 10.76
21215 2011.03.10 04:19 sell 1 GBPJPY 134.1000 0.0000 133.1300 2011.03.10 08:37 133.8300 0.00 0.00 0.00 326.01
21231 2011.03.10 04:57 1 USDCHF 0.9222 0.0000 0.0000 2011.03.10 08:39 0.9331 0.00 0.00 0.00 0
21296 2011.03.10 08:38 buy 1 GBPUSD 1.6162 0.0000 1.6262 2011.03.10 12:56 1.6174 0.00 0.00 0.00 120
21297 2011.03.10 08:44 buy 1 GBPUSD 1.6156 0.0000 0.0000 2011.03.10 12:57 1.6175 0.00 0.00 0.00 190
21304 2011.03.10 09:12 buy 1 GBPUSD 1.6146 0.0000 0.0000 2011.03.10 12:59 1.6179 0.00 0.00 0.00 330
21353 2011.03.10 12:58 sell 1 GBPJPY 134.1000 0.0000 0.0000 2011.03.10 13:05 134.0500 0.00 0.00 0.00 60.27
21354 2011.03.10 12:59 sell 1 GBPJPY 134.1500 0.0000 0.0000 2011.03.10 13:04 134.1000 0.00 0.00 0.00 60.27
21356 2011.03.10 13:01 sell 1 GBPJPY 133.9700 0.0000 0.0000 2011.03.10 13:10 133.9200 0.00 0.00 0.00 60.28
21361 2011.03.10 13:04 buy 1 GOLD 1418.6000 0.0000 1444.0000 2011.03.13 23:38 1417.9000 0.00 0.00 0.00 -70
21362 2011.03.10 13:06 buy 1 GOLD 1418.9000 0.0000 1444.0000 2011.03.13 23:38 1417.9000 0.00 0.00 0.00 -100
21365 2011.03.10 13:13 buy 1 GOLD 1417.2000 0.0000 1444.0000 2011.03.13 23:38 1417.9000 0.00 0.00 0.00 70
21870 2011.03.13 23:38 balance Withdrawal -4 689.57
21963 2011.03.14 01:27 sell 1 EURUSD 1.3938 0.0000 0.0000 2011.03.14 10:32 1.3915 0.00 0.00 0.00 287.50
21965 2011.03.14 01:28 sell 1 GOLD 1427.5000 0.0000 1414.0000 2011.03.14 16:59 1422.9000 0.00 0.00 0.00 460
21966 2011.03.14 01:28 sell 1 GOLD 1427.4000 0.0000 1404.0000 2011.03.14 17:06 1424.3000 0.00 0.00 0.00 310
22289 2011.03.14 10:32 buy 1 GBPJPY 131.4300 0.0000 134.4400 2011.03.14 15:49 131.8900 0.00 0.00 0.00 562.14
22441 2011.03.14 15:49 sell 1 GOLD 1429.5000 0.0000 0.0000 2011.03.14 17:07 1424.3000 0.00 0.00 0.00 520
22473 2011.03.14 17:00 buy 1 USDCHF 0.9253 0.0000 0.0000 2011.03.16 23:20 0.8960 0.00 0.00 0.00 -3 270.09
22479 2011.03.14 17:07 buy 1 GBPCHF 1.4932 0.0000 0.0000 2011.03.16 23:20 1.4420 0.00 0.00 0.00 -5 688.26
22480 2011.03.14 17:07 buy 1 USDCHF 0.9256 0.0000 0.0000 2011.03.16 23:20 0.8988 0.00 0.00 0.00 -2 981.75
24171 2011.03.20 18:58 balance Deposit 9 729.16
24368 2011.03.21 05:00 sell 1 EURJPY 114.6800 0.0000 110.0000 2011.03.23 04:42 114.5900 0.00 0.00 0.00 111.23
24372 2011.03.21 05:01 buy 1 USDCHF 0.9044 0.0000 0.0000 2011.03.21 15:50 0.9058 0.00 0.00 0.00 154.56
24373 2011.03.21 12:27 sell 1 EURJPY 115.1500 0.0000 0.0000 2011.03.21 19:32 115.0600 0.00 0.00 0.00 111.16
24852 2011.03.21 15:50 sell 1 GBPJPY 132.0400 0.0000 0.0000 2011.03.23 14:53 131.5000 0.00 0.00 0.00 666.84
24960 2011.03.21 19:32 sell 1 GBPUSD 1.6304 0.0000 0.0000 2011.03.23 14:47 1.6238 0.00 0.00 0.00 660
25406 2011.03.23 04:42 sell 1 GOLD 1427.6000 0.0000 0.0000 2011.03.27 19:03 1429.4000 0.00 0.00 0.00 -180
25625 2011.03.23 14:54 buy 1 GBPCHF 1.4639 0.0000 0.0000 2011.03.23 16:12 1.4701 0.00 0.00 0.00 685.47
25640 2011.03.23 15:11 sell 1 AUDUSD 1.0092 0.0000 0.0000 2011.03.27 19:03 1.0262 0.00 0.00 0.00 -1 700
25687 2011.03.23 16:12 buy 1 EURUSD 1.4136 0.0000 0.0000 2011.03.23 16:32 1.4155 0.00 0.00 0.00 237.50
25706 2011.03.23 16:34 sell 1 AUDUSD 1.0102 0.0000 0.0000 2011.03.27 19:03 1.0262 0.00 0.00 0.00 -1 600
26572 2011.03.27 19:03 balance Deposit 1 026.74
26946 2011.03.28 08:56 buy 1 GBPUSD 1.6004 0.0000 0.0000 2011.03.28 15:32 1.6004 0.00 0.00 0.00 0
26947 2011.03.28 08:57 sell 1 AUDUSD 1.0275 0.0000 0.0000 2011.03.28 13:58 1.0271 0.00 0.00 0.00 40
26948 2011.03.28 08:58 sell 1 EURJPY 114.8400 0.0000 0.0000 2011.03.28 14:04 114.6800 0.00 0.00 0.00 195.77
27163 2011.03.28 13:59 buy 1 EURUSD 1.4039 0.0000 0.0000 2011.03.28 15:04 1.4052 0.00 0.00 0.00 162.50
27166 2011.03.28 14:05 buy 1 GBPUSD 1.5983 0.0000 0.0000 2011.03.28 15:05 1.5995 0.00 0.00 0.00 120
27190 2011.03.28 15:05 sell 1 EURJPY 114.8900 0.0000 0.0000 2011.03.31 10:48 117.5700 0.00 0.00 0.00 -3 237.10
27202 2011.03.28 15:10 sell 1 EURJPY 114.8300 0.0000 0.0000 2011.03.31 00:45 117.4600 0.00 0.00 0.00 -3 162.58
27209 2011.03.28 15:32 sell 1 EURJPY 114.9200 0.0000 0.0000 2011.03.31 11:06 117.8200 0.00 0.00 0.00 -3 502.42
29027 2011.04.02 15:25 balance Deposit 9 703.75
29148 2011.04.04 01:09 buy 1 USDCAD 0.9634 0.0000 0.0000 2011.04.04 15:03 0.9655 0.00 0.00 0.00 217.50
29149 2011.04.04 01:09 sell 1 GBPJPY 135.7200 0.0000 0.0000 2011.04.04 19:58 135.3500 0.00 0.00 0.00 440.58
29150 2011.04.04 01:10 sell 1 AUDUSD 1.0392 0.0000 0.0000 2011.04.04 15:28 1.0353 0.00 0.00 0.00 390
29909 2011.04.04 15:03 sell 1 EURUSD 1.4233 0.0000 0.0000 2011.04.04 16:09 1.4221 0.00 0.00 0.00 150
29919 2011.04.04 15:29 sell 1 EURUSD 1.4239 0.0000 0.0000 2011.04.04 19:38 1.4208 0.00 0.00 0.00 387.50
29959 2011.04.04 16:39 sell 1 EURUSD 1.4238 0.0000 0.0000 2011.04.04 17:28 1.4212 0.00 0.00 0.00 325
30022 2011.04.04 18:14 sell 1 EURJPY 119.5300 0.0000 0.0000 2011.04.04 19:41 119.3200 0.00 0.00 0.00 249.97
30078 2011.04.04 19:58 buy 1 EURUSD 1.4205 1.4177 1.4282 2011.04.04 21:32 1.4221 0.00 0.00 0.00 200
30079 2011.04.04 19:59 buy 1 GBPUSD 1.6117 0.0000 1.6191 2011.04.04 21:32 1.6125 0.00 0.00 0.00 80
30099 2011.04.04 20:39 sell 1 GBPCHF 1.4893 0.0000 1.4444 2011.04.10 20:59 1.4854 0.00 0.00 0.00 430.18
30205 2011.04.05 03:17 sell 1 EURJPY 119.7900 0.0000 0.0000 2011.04.05 13:39 119.4500 0.00 0.00 0.00 403.75
30206 2011.04.05 03:19 sell 1 GBPJPY 135.9900 0.0000 0.0000 2011.04.10 20:59 138.9300 0.00 0.00 0.00 -3 467.39
30570 2011.04.05 13:41 sell 1 GBPCHF 1.5005 0.0000 0.0000 2011.04.06 13:29 1.4911 0.00 0.00 0.00 1 027.77
31049 2011.04.06 13:30 sell 1 GBPJPY 138.7300 0.0000 0.0000 2011.04.10 20:59 138.9300 0.00 0.00 0.00 -235.88
31827 2011.04.10 20:59 balance Deposit 106.15
32166 2011.04.11 04:05 sell 1 GBPUSD 1.6376 0.0000 0.0000 2011.04.11 07:53 1.6368 0.00 0.00 0.00 80
32167 2011.04.11 04:05 sell 1 GBPUSD 1.6376 0.0000 0.0000 2011.04.11 08:02 1.6361 0.00 0.00 0.00 150
32168 2011.04.11 04:05 sell 1 EURUSD 1.4459 0.0000 0.0000 2011.04.11 08:01 1.4455 0.00 0.00 0.00 50
32365 2011.04.11 07:53 sell 1 EURJPY 122.5700 0.0000 0.0000 2011.04.11 13:27 122.4200 0.00 0.00 0.00 177.12
32372 2011.04.11 08:02 buy 1 EURUSD 1.4455 0.0000 0.0000 2011.04.11 17:46 1.4456 0.00 0.00 0.00 12.50
32693 2011.04.11 13:33 buy 1 EURUSD 1.4450 0.0000 0.0000 2011.04.11 17:46 1.4456 0.00 0.00 0.00 75
32694 2011.04.11 13:33 buy 1 EURJPY 122.4300 0.0000 0.0000 2011.04.11 16:52 122.4300 0.00 0.00 0.00 0
32904 2011.04.11 16:52 sell 1 GBPUSD 1.6417 0.0000 0.0000 2011.04.11 17:23 1.6401 0.00 0.00 0.00 160
32938 2011.04.11 17:23 buy 1 EURUSD 1.4440 0.0000 0.0000 2011.04.11 17:47 1.4454 0.00 0.00 0.00 175
32952 2011.04.11 17:47 sell 1 GBPUSD 1.6390 0.0000 0.0000 2011.04.11 18:50 1.6382 0.00 0.00 0.00 80
32966 2011.04.11 17:56 1 GBPUSD 1.6424 0.0000 0.0000 2011.04.11 18:51 1.6375 0.00 0.00 0.00 0
32974 2011.04.11 18:03 buy 1 USDCAD 0.9549 0.0000 0.0000 2011.04.11 20:33 0.9557 0.00 0.00 0.00 83.71
33011 2011.04.11 18:50 buy 1 EURJPY 122.2400 0.0000 123.0300 2011.04.12 14:29 121.9800 0.00 0.00 0.00 -309.01
33012 2011.04.11 18:51 buy 1 EURUSD 1.4444 0.0000 1.4464 2011.04.12 11:42 1.4464 0.00 0.00 0.00 250
33085 2011.04.11 20:41 buy 1 EURUSD 1.4435 0.0000 0.0000 2011.04.12 13:31 1.4451 0.00 0.00 0.00 200
33605 2011.04.12 13:32 buy 1 EURJPY 121.7700 0.0000 0.0000 2011.04.12 14:22 121.9000 0.00 0.00 0.00 154.56
33606 2011.04.12 13:33 buy 1 GBPUSD 1.6257 0.0000 0.0000 2011.04.12 13:56 1.6285 0.00 0.00 0.00 280
33619 2011.04.12 13:56 sell 1 EURUSD 1.4464 0.0000 0.0000 2011.04.12 17:09 1.4462 0.00 0.00 0.00 25
33644 2011.04.12 14:22 sell 1 EURUSD 1.4487 0.0000 0.0000 2011.04.12 17:05 1.4483 0.00 0.00 0.00 50
33648 2011.04.12 14:29 sell 1 EURUSD 1.4492 0.0000 0.0000 2011.04.12 17:07 1.4478 0.00 0.00 0.00 175
33787 2011.04.12 17:08 buy 1 EURJPY 121.0100 0.0000 0.0000 2011.04.12 17:41 121.1700 0.00 0.00 0.00 190.84
33795 2011.04.12 17:11 buy 1 EURJPY 121.1400 0.0000 0.0000 2011.04.12 17:14 121.1500 0.00 0.00 0.00 11.94
33797 2011.04.12 17:12 buy 1 USDCHF 0.8976 0.0000 0.0000 2011.04.12 17:42 0.8982 0.00 0.00 0.00 66.80
33811 2011.04.12 17:23 buy 1 EURUSD 1.4459 0.0000 0.0000 2011.04.12 18:34 1.4465 0.00 0.00 0.00 75
33840 2011.04.12 17:42 buy 1 GBPUSD 1.6263 0.0000 0.0000 2011.04.12 20:30 1.6264 0.00 0.00 0.00 10
33862 2011.04.12 18:34 sell 1 EURUSD 1.4465 0.0000 0.0000 2011.04.13 03:08 1.4470 0.00 0.00 0.00 -62.50
33871 2011.04.12 19:01 sell 1 EURUSD 1.4483 0.0000 0.0000 2011.04.12 23:07 1.4476 0.00 0.00 0.00 87.50
33898 2011.04.12 20:31 sell 1 EURUSD 1.4493 0.0000 0.0000 2011.04.13 03:08 1.4472 0.00 0.00 0.00 262.50
33960 2011.04.13 03:09 buy 1 EURUSD 1.4469 0.0000 0.0000 2011.04.13 09:36 1.4504 0.00 0.00 0.00 437.50
33961 2011.04.13 03:09 1 EURUSD 1.4444 0.0000 0.0000 2011.04.13 03:19 1.4475 0.00 0.00 0.00 0
33963 2011.04.13 03:18 buy 1 GBPJPY 136.6500 0.0000 0.0000 2011.04.13 09:37 136.7400 0.00 0.00 0.00 107.13
33964 2011.04.13 03:19 buy 1 GBPJPY 136.6600 0.0000 0.0000 2011.04.13 09:36 136.7400 0.00 0.00 0.00 95.23
34061 2011.04.13 09:37 sell 1 EURUSD 1.4502 0.0000 1.4444 2011.04.13 14:22 1.4498 0.00 0.00 0.00 50
34063 2011.04.13 09:39 sell 1 EURJPY 121.9000 0.0000 120.2200 2011.04.13 14:27 121.8300 0.00 0.00 0.00 83.29
34065 2011.04.13 09:49 sell 1 EURJPY 121.9200 0.0000 0.0000 2011.04.13 14:28 121.8200 0.00 0.00 0.00 119.01
34157 2011.04.13 14:23 buy 1 USDCHF 0.8969 0.0000 0.0000 2011.04.13 14:39 0.8977 0.00 0.00 0.00 89.12
34159 2011.04.13 14:28 buy 1 USDCHF 0.8970 0.0000 0.0000 2011.04.13 14:35 0.8974 0.00 0.00 0.00 44.57
34163 2011.04.13 14:31 buy 1 EURUSD 1.4491 0.0000 0.0000 2011.04.13 14:59 1.4494 0.00 0.00 0.00 37.50
34164 2011.04.13 14:40 buy 1 EURUSD 1.4496 0.0000 0.0000 2011.04.13 15:18 1.4500 0.00 0.00 0.00 50
34165 2011.04.13 14:41 buy 1 GBPUSD 1.6278 0.0000 0.0000 2011.04.13 16:53 1.6302 0.00 0.00 0.00 240
34171 2011.04.13 15:00 buy 1 USDCHF 0.8965 0.0000 0.0000 2011.04.13 15:29 0.8971 0.00 0.00 0.00 66.88
34178 2011.04.13 15:21 sell 1 EURUSD 1.4499 0.0000 0.0000 2011.04.13 15:25 1.4495 0.00 0.00 0.00 50
34182 2011.04.13 15:26 buy 1 EURUSD 1.4496 0.0000 0.0000 2011.04.13 16:53 1.4508 0.00 0.00 0.00 150
34186 2011.04.13 15:29 buy 1 EURUSD 1.4489 0.0000 0.0000 2011.04.13 16:53 1.4505 0.00 0.00 0.00 200
34223 2011.04.13 16:53 sell 1 EURUSD 1.4504 0.0000 0.0000 2011.04.13 17:14 1.4483 0.00 0.00 0.00 262.50
34224 2011.04.13 16:54 buy 1 USDCHF 0.8950 0.0000 0.0000 2011.04.13 17:14 0.8952 0.00 0.00 0.00 22.34
34225 2011.04.13 16:54 sell 1 EURUSD 1.4502 0.0000 0.0000 2011.04.13 17:11 1.4490 0.00 0.00 0.00 150
34237 2011.04.13 17:14 buy 1 EURUSD 1.4482 0.0000 1.4515 2011.04.14 08:41 1.4504 0.00 0.00 0.00 275
34249 2011.04.13 17:48 buy 1 EURUSD 1.4479 0.0000 1.4515 2011.04.14 08:41 1.4504 0.00 0.00 0.00 312.50
34263 2011.04.13 18:00 buy 1 USDCHF 0.8944 0.0000 0.0000 2011.04.13 18:36 0.8943 0.00 0.00 0.00 -11.18
34280 2011.04.13 18:36 buy 1 EURUSD 1.4464 0.0000 0.0000 2011.04.14 08:41 1.4504 0.00 0.00 0.00 500
34523 2011.04.14 08:42 sell 1 EURUSD 1.4504 0.0000 1.4444 2011.04.14 11:41 1.4444 0.00 0.00 0.00 750
34524 2011.04.14 08:43 sell 1 EURUSD 1.4503 0.0000 1.4444 2011.04.14 09:07 1.4494 0.00 0.00 0.00 112.50
34525 2011.04.14 08:43 sell 1 EURUSD 1.4504 0.0000 1.4424 2011.04.14 11:54 1.4424 0.00 0.00 0.00 1 000
34544 2011.04.14 09:09 sell 1 GBPUSD 1.6344 0.0000 1.6262 2011.04.14 13:12 1.6301 0.00 0.00 0.00 430
34683 2011.04.14 13:12 buy 1 EURUSD 1.4374 0.0000 1.4474 2011.04.14 16:15 1.4439 0.00 0.00 0.00 812.50
34684 2011.04.14 13:13 buy 1 EURUSD 1.4373 0.0000 1.4484 2011.04.14 16:20 1.4449 0.00 0.00 0.00 950
34685 2011.04.14 13:13 buy 1 EURUSD 1.4372 1.4446 1.4505 2011.04.14 16:28 1.4461 0.00 0.00 0.00 1 112.50
34788 2011.04.14 16:20 buy 1 USDCHF 0.8921 0.0000 0.0000 2011.04.14 16:57 0.8922 0.00 0.00 0.00 11.21
34796 2011.04.14 16:27 sell 1 GBPUSD 1.6344 0.0000 0.0000 2011.04.14 17:47 1.6342 0.00 0.00 0.00 20
34797 2011.04.14 16:28 sell 1 GBPUSD 1.6355 0.0000 0.0000 2011.04.14 17:47 1.6341 0.00 0.00 0.00 140
34843 2011.04.14 17:07 1 GBPUSD 1.6373 0.0000 0.0000 2011.04.14 17:47 1.6338 0.00 0.00 0.00 0
34855 2011.04.14 17:48 buy 1 EURUSD 1.4449 0.0000 1.4505 2011.04.14 18:01 1.4460 0.00 0.00 0.00 137.50
  0.00 0.00 -1305.66 -8174.92
Closed P/L: -9480.58
Open Trades:
Ticket Open Time Type Size Item Price S / L T / P   Price Commission Taxes Swap Profit
34864 2011.04.14 18:01 sell 1 EURUSD 1.4460 0.0000 1.4416 1.4475 0.00 0.00 0.00 -187.50
34865 2011.04.14 18:02 sell 1 EURUSD 1.4461 0.0000 1.4414 1.4475 0.00 0.00 0.00 -175
34867 2011.04.14 18:11 sell 1 EURUSD 1.4469 0.0000 1.4383 1.4475 0.00 0.00 0.00 -75
  0.00 0.00 2.25 -437.50
  Floating P/L: -435.25
Working Orders:
Ticket Open Time Type Size Item Price S / L T / P Market Price  
No transactions
 
Summary:
Deposit/Withdrawal: 30735.04 Credit Facility: 0.00  
Closed Trade P/L: -9480.58 Floating P/L: -435.25 Margin: 3000.00
Balance: 21254.46 Equity: 20819.21 Free Margin: 17819.21
 
Details:
Gross Profit: 27874.73 Gross Loss: 37355.31 Total Net Profit: -9480.58
Profit Factor: 0.75 Expected Payoff: -71.28  
Absolute Drawdown: 0.00 Maximal Drawdown: 14997.05 (98.23%) Relative Drawdown: 98.23% (14997.05)
 
Total Trades: 133 Short Positions (won %): 70 (82.86) Long Positions (won %): 63 (82.54)
Profit Trades (% of total): 110 (82.71) Loss trades (% of total): 23 (17.29)
Largest profit trade: 0.00 loss trade: 0.00
Average profit trade: 253.41 loss trade: 1624.14
Maximum consecutive wins ($): 18 (2255.07) consecutive losses ($): 6 (-6796.39)
Maximal consecutive profit (count): 6501.82 (14) consecutive loss (count): -11868.80 (3)
Average consecutive wins: 0 consecutive losses: 1