FX-Agregator International

Account: 125294 Name: KANSTANTSIN YEUTUKHOUSKI (gosonars) Currency: USD 2011 July 17, 00:00
Closed Transactions:
Ticket Open Time Type Size Item Price S / L T / P Close Time Price Commission Taxes Swap Profit
5570 2011.01.16 20:58 balance Deposit 10 000
5599 2011.01.17 00:39 sell 1 EURUSD 1.3381 0.0000 0.0000 2011.01.18 08:43 1.3365 0.00 0.00 0.00 200
5600 2011.01.17 00:39 sell 1 EURUSD 1.3383 0.0000 0.0000 2011.01.18 08:43 1.3365 0.00 0.00 0.00 225
5601 2011.01.17 00:40 sell 1 EURUSD 1.3383 0.0000 0.0000 2011.01.18 08:44 1.3365 0.00 0.00 0.00 225
6158 2011.01.18 08:44 sell 0.1 USDCHF 0.9571 0.0000 0.0000 2011.01.18 08:45 0.9575 0.00 0.00 0.00 -4.18
6159 2011.01.18 08:44 sell 1 USDCHF 0.9571 0.0000 0.0000 2011.01.19 21:07 0.9556 0.00 0.00 0.00 156.97
6160 2011.01.18 08:45 sell 1 USDCHF 0.9571 0.0000 0.0000 2011.01.19 21:07 0.9556 0.00 0.00 0.00 156.97
6161 2011.01.18 08:45 sell 1 USDCHF 0.9571 0.0000 0.0000 2011.01.19 21:07 0.9556 0.00 0.00 0.00 156.97
6690 2011.01.19 21:08 sell 1 EURUSD 1.3467 0.0000 0.0000 2011.01.19 21:31 1.3467 0.00 0.00 0.00 0
6691 2011.01.19 21:08 sell 1 EURUSD 1.3467 0.0000 0.0000 2011.01.19 21:31 1.3463 0.00 0.00 0.00 50
6692 2011.01.19 21:08 sell 1 EURUSD 1.3467 0.0000 0.0000 2011.01.19 21:32 1.3467 0.00 0.00 0.00 0
6694 2011.01.19 21:33 buy 1 EURUSD 1.3473 0.0000 0.0000 2011.01.20 13:37 1.3517 0.00 0.00 0.00 550
6695 2011.01.19 21:33 buy 1 EURUSD 1.3473 0.0000 0.0000 2011.01.20 13:37 1.3519 0.00 0.00 0.00 575
6696 2011.01.19 21:33 buy 1 EURUSD 1.3471 0.0000 0.0000 2011.01.20 13:37 1.3519 0.00 0.00 0.00 600
6852 2011.01.20 13:39 sell 1 EURUSD 1.3514 0.0000 0.0000 2011.01.20 15:44 1.3481 0.00 0.00 0.00 412.50
6853 2011.01.20 13:39 sell 1 EURUSD 1.3513 0.0000 0.0000 2011.01.20 18:43 1.3473 0.00 0.00 0.00 500
6854 2011.01.20 13:40 sell 1 EURUSD 1.3510 0.0000 0.0000 2011.01.20 18:43 1.3473 0.00 0.00 0.00 462.50
6986 2011.01.20 18:14 sell 1 EURUSD 1.3454 0.0000 0.0000 2011.01.20 18:41 1.3471 0.00 0.00 0.00 -212.50
6991 2011.01.20 18:45 sell 1 USDCHF 0.9660 0.0000 0.0000 2011.01.21 06:42 0.9690 0.00 0.00 0.00 -309.60
6992 2011.01.20 18:45 sell 1 USDCHF 0.9661 0.0000 0.0000 2011.01.21 06:43 0.9690 0.00 0.00 0.00 -299.28
6993 2011.01.20 18:45 sell 1 USDCHF 0.9661 0.0000 0.0000 2011.01.21 06:43 0.9690 0.00 0.00 0.00 -299.28
7045 2011.01.21 06:43 sell 1 EURUSD 1.3476 0.0000 0.0000 2011.01.23 18:04 1.3627 0.00 0.00 0.00 -1 887.50
7046 2011.01.21 06:43 sell 1 EURUSD 1.3476 0.0000 0.0000 2011.01.23 18:04 1.3627 0.00 0.00 0.00 -1 887.50
7047 2011.01.21 06:44 sell 1 EURUSD 1.3476 0.0000 0.0000 2011.01.23 18:04 1.3627 0.00 0.00 0.00 -1 887.50
7349 2011.01.23 18:04 balance Deposit 2 639.64
7398 2011.01.24 00:02 sell 1 EURUSD 1.3609 0.0000 0.0000 2011.01.24 08:37 1.3593 0.00 0.00 0.00 200
7406 2011.01.24 00:03 sell 1 EURUSD 1.3602 0.0000 0.0000 2011.01.24 08:37 1.3593 0.00 0.00 0.00 112.50
7407 2011.01.24 00:03 sell 1 EURUSD 1.3607 0.0000 0.0000 2011.01.24 08:37 1.3593 0.00 0.00 0.00 175
7608 2011.01.24 08:38 buy 1 EURUSD 1.3593 0.0000 0.0000 2011.01.24 16:28 1.3645 0.00 0.00 0.00 650
7609 2011.01.24 08:38 buy 1 EURUSD 1.3591 0.0000 0.0000 2011.01.24 16:29 1.3641 0.00 0.00 0.00 625
7610 2011.01.24 08:39 buy 1 EURUSD 1.3591 0.0000 0.0000 2011.01.24 16:30 1.3639 0.00 0.00 0.00 600
7972 2011.01.24 16:31 buy 1 GOLD 1345.7000 0.0000 0.0000 2011.01.30 20:40 1336.6000 0.00 0.00 0.00 -910
7973 2011.01.24 16:31 buy 1 GOLD 1345.6000 0.0000 0.0000 2011.01.30 20:40 1336.6000 0.00 0.00 0.00 -900
7976 2011.01.24 16:32 buy 1 GOLD 1345.9000 0.0000 0.0000 2011.01.28 02:39 1308.3000 0.00 0.00 0.00 -3 760
9758 2011.01.30 20:40 balance Deposit 3 467.33
11117 2011.02.01 08:27 buy 1 GOLD 1339.9000 0.0000 0.0000 2011.02.06 20:46 1347.4000 0.00 0.00 0.00 750
11118 2011.02.01 08:27 buy 1 GOLD 1339.8000 0.0000 0.0000 2011.02.06 20:46 1347.4000 0.00 0.00 0.00 760
11120 2011.02.01 08:27 buy 1 GOLD 1339.6000 0.0000 0.0000 2011.02.06 20:46 1347.4000 0.00 0.00 0.00 780
12077 2011.02.06 20:46 balance Withdrawal -2 055.46
13015 2011.02.08 11:26 buy 1 GBPCHF 1.5402 0.0000 0.0000 2011.02.10 17:32 1.5592 0.00 0.00 0.00 1 965.86
13016 2011.02.08 11:26 buy 1 GBPCHF 1.5402 0.0000 0.0000 2011.02.10 17:31 1.5593 0.00 0.00 0.00 1 975.79
13017 2011.02.08 11:26 buy 1 GBPCHF 1.5401 0.0000 0.0000 2011.02.10 17:31 1.5594 0.00 0.00 0.00 1 996.48
13747 2011.02.10 17:32 sell 1 GBPUSD 1.6128 0.0000 0.0000 2011.02.10 17:33 1.6138 0.00 0.00 0.00 -100
13748 2011.02.10 17:33 buy 1 EURUSD 1.3624 0.0000 0.0000 2011.02.13 17:57 1.3544 0.00 0.00 0.00 -1 000
13749 2011.02.10 17:34 buy 1 EURUSD 1.3624 0.0000 0.0000 2011.02.13 17:57 1.3544 0.00 0.00 0.00 -1 000
13750 2011.02.10 17:34 buy 1 EURUSD 1.3624 0.0000 0.0000 2011.02.13 17:57 1.3544 0.00 0.00 0.00 -1 000
14065 2011.02.13 17:57 balance Withdrawal -3 037.09
14161 2011.02.14 00:02 buy 1 NZDUSD 0.7569 0.0000 0.0000 2011.02.20 09:24 0.7614 0.00 0.00 0.00 450
14164 2011.02.14 00:02 buy 1 NZDUSD 0.7569 0.0000 0.0000 2011.02.20 09:24 0.7614 0.00 0.00 0.00 450
14168 2011.02.14 00:02 buy 1 NZDUSD 0.7569 0.0000 0.0000 2011.02.20 09:24 0.7614 0.00 0.00 0.00 450
16116 2011.02.20 09:24 balance Withdrawal -1 419.30
16231 2011.02.21 00:04 buy 1 EURUSD 1.3693 0.0000 0.0000 2011.02.27 20:46 1.3749 0.00 0.00 0.00 700
16233 2011.02.21 00:04 buy 1 EURUSD 1.3690 0.0000 0.0000 2011.02.27 20:46 1.3749 0.00 0.00 0.00 737.50
16235 2011.02.21 00:04 buy 1 EURUSD 1.3693 0.0000 0.0000 2011.02.27 20:46 1.3749 0.00 0.00 0.00 700
18013 2011.02.27 20:46 balance Withdrawal -1 993.05
18680 2011.02.28 14:08 sell 1 GBPCHF 1.5049 0.0000 0.0000 2011.03.06 18:37 1.5047 0.00 0.00 0.00 21.63
18681 2011.02.28 14:08 sell 1 GBPCHF 1.5049 0.0000 0.0000 2011.03.06 18:37 1.5047 0.00 0.00 0.00 21.63
18682 2011.02.28 14:08 sell 1 GBPCHF 1.5049 0.0000 0.0000 2011.03.06 18:37 1.5047 0.00 0.00 0.00 21.63
19779 2011.03.06 18:37 balance Deposit 560.91
19901 2011.03.07 00:02 buy 1 GBPUSD 1.6283 0.0000 0.0000 2011.03.07 11:49 1.6313 0.00 0.00 0.00 300
19903 2011.03.07 00:03 buy 1 GBPUSD 1.6283 0.0000 0.0000 2011.03.07 11:49 1.6314 0.00 0.00 0.00 310
19905 2011.03.07 00:03 buy 1 GBPUSD 1.6283 0.0000 0.0000 2011.03.07 11:50 1.6314 0.00 0.00 0.00 310
21801 2011.03.13 23:38 balance Withdrawal -920
21954 2011.03.14 01:17 sell 1 GBPUSD 1.6083 0.0000 0.0000 2011.03.14 01:18 1.6091 0.00 0.00 0.00 -80
21955 2011.03.14 01:18 buy 1 GBPUSD 1.6091 0.0000 0.0000 2011.03.20 18:58 1.6232 0.00 0.00 0.00 1 410
21956 2011.03.14 01:18 buy 1 GBPUSD 1.6093 0.0000 0.0000 2011.03.20 18:58 1.6232 0.00 0.00 0.00 1 390
21957 2011.03.14 01:19 buy 1 GBPUSD 1.6093 0.0000 0.0000 2011.03.20 18:58 1.6232 0.00 0.00 0.00 1 390
24098 2011.03.20 18:58 balance Withdrawal -4 139.40
25018 2011.03.21 23:26 sell 1 GOLD 1426.3000 0.0000 0.0000 2011.03.27 19:03 1429.4000 0.00 0.00 0.00 -310
25019 2011.03.21 23:26 sell 1 GOLD 1426.3000 0.0000 0.0000 2011.03.27 19:03 1429.4000 0.00 0.00 0.00 -310
25020 2011.03.21 23:27 sell 1 GOLD 1426.3000 0.0000 0.0000 2011.03.27 19:03 1429.4000 0.00 0.00 0.00 -310
26504 2011.03.27 19:03 balance Deposit 804.93
28399 2011.03.31 08:05 sell 1 USDCHF 0.9168 0.0000 0.0000 2011.03.31 08:06 0.9171 0.00 0.00 0.00 -32.71
28402 2011.03.31 08:08 buy 1 GBPUSD 1.6113 0.0000 0.0000 2011.04.02 15:25 1.6109 0.00 0.00 0.00 -40
28403 2011.03.31 08:08 buy 1 GBPUSD 1.6113 0.0000 0.0000 2011.04.02 15:25 1.6109 0.00 0.00 0.00 -40
28404 2011.03.31 08:09 buy 1 GBPUSD 1.6115 0.0000 0.0000 2011.04.02 15:25 1.6109 0.00 0.00 0.00 -60
28963 2011.04.02 15:25 balance Deposit 164.31
29829 2011.04.04 13:12 buy 1 GBPUSD 1.6143 0.0000 0.0000 2011.04.05 14:13 1.6233 0.00 0.00 0.00 900
29830 2011.04.04 13:13 buy 1 GBPUSD 1.6142 0.0000 0.0000 2011.04.05 14:12 1.6234 0.00 0.00 0.00 920
29831 2011.04.04 13:13 buy 1 GBPUSD 1.6140 0.0000 0.0000 2011.04.05 14:12 1.6233 0.00 0.00 0.00 930
30586 2011.04.05 14:17 buy 1 EURGBP 0.8734 0.0000 0.0000 2011.04.05 18:30 0.8737 0.00 0.00 0.00 48.87
30587 2011.04.05 14:17 buy 1 EURGBP 0.8735 0.0000 0.0000 2011.04.05 18:31 0.8735 0.00 0.00 0.00 0
30588 2011.04.05 14:17 buy 1 EURGBP 0.8735 0.0000 0.0000 2011.04.05 18:30 0.8737 0.00 0.00 0.00 32.57
30753 2011.04.05 18:32 buy 1 #HPQ 40.7100 0.0000 0.0000 2011.04.05 18:35 40.6500 0.00 0.00 0.00 -6
30756 2011.04.05 18:33 sell 1 GBPUSD 1.6291 0.0000 0.0000 2011.04.05 22:03 1.6288 0.00 0.00 0.00 30
30757 2011.04.05 18:33 sell 1 GBPUSD 1.6292 0.0000 0.0000 2011.04.05 22:03 1.6287 0.00 0.00 0.00 50
30758 2011.04.05 18:35 sell 1 GBPUSD 1.6287 0.0000 0.0000 2011.04.05 22:02 1.6286 0.00 0.00 0.00 10
30872 2011.04.05 22:06 sell 1 USDJPY 84.8400 0.0000 0.0000 2011.04.10 20:59 84.7900 0.00 0.00 0.00 58.97
30873 2011.04.05 22:06 sell 1 USDJPY 84.8400 0.0000 0.0000 2011.04.10 20:59 84.7900 0.00 0.00 0.00 58.97
30874 2011.04.05 22:07 sell 1 USDJPY 84.8300 0.0000 0.0000 2011.04.10 20:59 84.7900 0.00 0.00 0.00 47.18
31759 2011.04.10 20:59 balance Withdrawal -2 772.10
32528 2011.04.11 10:02 sell 1 EURUSD 1.4458 0.0000 0.0000 2011.04.11 15:04 1.4433 0.00 0.00 0.00 312.50
32529 2011.04.11 10:02 sell 1 EURUSD 1.4458 0.0000 0.0000 2011.04.11 15:03 1.4433 0.00 0.00 0.00 312.50
32530 2011.04.11 10:03 sell 1 EURUSD 1.4457 0.0000 0.0000 2011.04.11 15:03 1.4431 0.00 0.00 0.00 325
32766 2011.04.11 15:04 buy 1 EURUSD 1.4434 0.0000 0.0000 2011.04.11 18:05 1.4453 0.00 0.00 0.00 237.50
32767 2011.04.11 15:05 buy 1 EURUSD 1.4434 0.0000 0.0000 2011.04.11 18:05 1.4451 0.00 0.00 0.00 212.50
32768 2011.04.11 15:05 buy 1 EURUSD 1.4434 0.0000 0.0000 2011.04.11 18:06 1.4453 0.00 0.00 0.00 237.50
33023 2011.04.11 19:13 buy 1 USDCHF 0.9059 0.0000 0.0000 2011.04.11 23:53 0.9066 0.00 0.00 0.00 77.21
33024 2011.04.11 19:13 buy 1 USDCHF 0.9059 0.0000 0.0000 2011.04.11 23:53 0.9066 0.00 0.00 0.00 77.21
33025 2011.04.11 19:14 buy 1 USDCHF 0.9059 0.0000 0.0000 2011.04.11 23:53 0.9065 0.00 0.00 0.00 66.19
33145 2011.04.11 23:54 buy 1 USDCHF 0.9069 0.0000 0.0000 2011.04.12 08:28 0.9049 0.00 0.00 0.00 -221.02
33146 2011.04.11 23:55 buy 1 USDCHF 0.9069 0.0000 0.0000 2011.04.12 08:28 0.9050 0.00 0.00 0.00 -209.94
33147 2011.04.11 23:55 buy 1 USDCHF 0.9069 0.0000 0.0000 2011.04.12 08:29 0.9050 0.00 0.00 0.00 -209.94
33362 2011.04.12 08:29 buy 1 EURUSD 1.4402 0.0000 0.0000 2011.04.13 06:36 1.4472 0.00 0.00 0.00 875
33363 2011.04.12 08:29 buy 1 EURUSD 1.4402 0.0000 0.0000 2011.04.13 06:36 1.4471 0.00 0.00 0.00 862.50
33364 2011.04.12 08:30 buy 1 EURUSD 1.4403 0.0000 0.0000 2011.04.13 06:36 1.4472 0.00 0.00 0.00 862.50
33999 2011.04.13 06:37 buy 1 GBPUSD 1.6261 0.0000 0.0000 2011.04.14 05:58 1.6297 0.00 0.00 0.00 360
34000 2011.04.13 06:37 buy 1 GBPUSD 1.6261 0.0000 0.0000 2011.04.14 06:00 1.6293 0.00 0.00 0.00 320
34001 2011.04.13 06:37 buy 1 GBPUSD 1.6261 0.0000 0.0000 2011.04.14 05:58 1.6297 0.00 0.00 0.00 360
34459 2011.04.14 06:04 buy 1 GBPUSD 1.6296 0.0000 0.0000 2011.04.14 11:19 1.6339 0.00 0.00 0.00 430
34460 2011.04.14 06:04 buy 1 GBPUSD 1.6296 0.0000 0.0000 2011.04.14 11:20 1.6341 0.00 0.00 0.00 450
34461 2011.04.14 06:05 buy 1 GBPUSD 1.6296 0.0000 0.0000 2011.04.14 11:20 1.6342 0.00 0.00 0.00 460
34598 2011.04.14 11:21 buy 1 EURUSD 1.4478 0.0000 0.0000 2011.04.14 11:24 1.4471 0.00 0.00 0.00 -87.50
34599 2011.04.14 11:21 buy 1 EURUSD 1.4477 0.0000 0.0000 2011.04.14 11:25 1.4465 0.00 0.00 0.00 -150
34600 2011.04.14 11:22 buy 1 EURUSD 1.4478 0.0000 0.0000 2011.04.14 11:25 1.4464 0.00 0.00 0.00 -175
34601 2011.04.14 11:25 sell 1 EURUSD 1.4466 0.0000 0.0000 2011.04.14 12:52 1.4398 0.00 0.00 0.00 850
34602 2011.04.14 11:26 sell 1 EURUSD 1.4464 0.0000 0.0000 2011.04.14 12:53 1.4399 0.00 0.00 0.00 812.50
34603 2011.04.14 11:26 sell 1 EURUSD 1.4464 0.0000 0.0000 2011.04.14 12:52 1.4399 0.00 0.00 0.00 812.50
34666 2011.04.14 12:54 buy 1 USDCHF 0.8943 0.0000 0.0000 2011.04.14 12:55 0.8939 0.00 0.00 0.00 -44.75
34668 2011.04.14 12:54 buy 1 EURUSD 1.4404 0.0000 0.0000 2011.04.14 17:51 1.4445 0.00 0.00 0.00 512.50
34669 2011.04.14 12:55 buy 1 EURUSD 1.4405 0.0000 0.0000 2011.04.14 17:51 1.4445 0.00 0.00 0.00 500
34671 2011.04.14 12:55 buy 1 EURUSD 1.4404 0.0000 0.0000 2011.04.14 13:09 1.4366 0.00 0.00 0.00 -475
34682 2011.04.14 13:10 buy 1 EURUSD 1.4374 0.0000 0.0000 2011.04.14 17:51 1.4446 0.00 0.00 0.00 900
34857 2011.04.14 17:52 buy 1 EURUSD 1.4453 0.0000 0.0000 2011.04.14 20:51 1.4489 0.00 0.00 0.00 450
34859 2011.04.14 17:52 buy 1 EURUSD 1.4451 0.0000 0.0000 2011.04.14 20:51 1.4489 0.00 0.00 0.00 475
34860 2011.04.14 17:53 buy 1 EURUSD 1.4451 0.0000 0.0000 2011.04.14 20:51 1.4489 0.00 0.00 0.00 475
34914 2011.04.14 20:53 sell 1 EURUSD 1.4486 0.0000 0.0000 2011.04.14 23:21 1.4490 0.00 0.00 0.00 -50
34915 2011.04.14 20:53 sell 1 EURUSD 1.4486 0.0000 0.0000 2011.04.14 23:20 1.4490 0.00 0.00 0.00 -50
34941 2011.04.14 23:23 sell 1 EURUSD 1.4487 1.4507 0.0000 2011.04.15 06:34 1.4473 0.00 0.00 0.00 175
34942 2011.04.14 23:23 sell 1 EURUSD 1.4487 1.4506 0.0000 2011.04.15 01:51 1.4506 0.00 0.00 0.00 -237.50
35007 2011.04.15 06:01 sell 1 EURUSD 1.4466 0.0000 0.0000 2011.04.15 06:36 1.4474 0.00 0.00 0.00 -100
35008 2011.04.15 06:02 sell 1 EURUSD 1.4466 0.0000 0.0000 2011.04.15 06:36 1.4474 0.00 0.00 0.00 -100
35146 2011.04.15 12:04 sell 1 GBPUSD 1.6354 0.0000 0.0000 2011.04.15 13:14 1.6355 0.00 0.00 0.00 -10
35147 2011.04.15 12:04 sell 1 GBPUSD 1.6354 0.0000 0.0000 2011.04.15 13:14 1.6355 0.00 0.00 0.00 -10
35148 2011.04.15 12:04 sell 1 GBPUSD 1.6354 0.0000 0.0000 2011.04.15 13:13 1.6352 0.00 0.00 0.00 20
35457 2011.04.17 15:19 balance Withdrawal -10 705.92
35962 2011.04.18 06:44 sell 1 EURUSD 1.4381 0.0000 0.0000 2011.04.18 07:39 1.4378 0.00 0.00 0.00 37.50
35963 2011.04.18 06:44 sell 1 EURUSD 1.4381 0.0000 0.0000 2011.04.18 07:39 1.4376 0.00 0.00 0.00 62.50
35964 2011.04.18 06:44 sell 1 EURUSD 1.4381 0.0000 0.0000 2011.04.18 07:39 1.4378 0.00 0.00 0.00 37.50
36034 2011.04.18 07:40 buy 1 EURUSD 1.4376 0.0000 0.0000 2011.04.20 14:58 1.4525 0.00 0.00 0.00 1 862.50
36035 2011.04.18 07:40 buy 1 EURUSD 1.4376 0.0000 0.0000 2011.04.20 14:58 1.4525 0.00 0.00 0.00 1 862.50
36036 2011.04.18 07:41 buy 1 EURUSD 1.4376 0.0000 0.0000 2011.04.20 14:57 1.4526 0.00 0.00 0.00 1 875
38019 2011.04.21 10:04 sell 1 GBPUSD 1.6505 0.0000 0.0000 2011.04.24 19:40 1.6511 0.00 0.00 0.00 -60
38020 2011.04.21 10:04 sell 1 GBPUSD 1.6505 0.0000 0.0000 2011.04.24 19:40 1.6511 0.00 0.00 0.00 -60
38021 2011.04.21 10:04 sell 1 GBPUSD 1.6505 0.0000 0.0000 2011.04.24 19:40 1.6511 0.00 0.00 0.00 -60
38987 2011.04.24 19:40 balance Withdrawal -5 465.22
40626 2011.04.25 08:24 buy 1 EURUSD 1.4576 0.0000 0.0000 2011.04.26 09:54 1.4600 0.00 0.00 0.00 300
40628 2011.04.25 08:24 buy 1 EURUSD 1.4576 0.0000 0.0000 2011.04.26 09:54 1.4599 0.00 0.00 0.00 287.50
40630 2011.04.25 08:25 buy 1 EURUSD 1.4577 0.0000 0.0000 2011.04.26 09:55 1.4599 0.00 0.00 0.00 275
43895 2011.04.26 09:55 sell 1 GBPUSD 1.6511 0.0000 0.0000 2011.04.26 13:11 1.6496 0.00 0.00 0.00 150
43897 2011.04.26 09:55 sell 1 GBPUSD 1.6512 0.0000 0.0000 2011.04.26 13:10 1.6496 0.00 0.00 0.00 160
43899 2011.04.26 09:55 sell 1 GBPUSD 1.6511 0.0000 0.0000 2011.04.26 13:11 1.6495 0.00 0.00 0.00 160
44066 2011.04.26 13:11 buy 1 USDCHF 0.8771 0.0000 0.0000 2011.04.26 14:23 0.8772 0.00 0.00 0.00 11.40
44067 2011.04.26 13:12 buy 1 USDCHF 0.8771 0.0000 0.0000 2011.04.26 14:23 0.8774 0.00 0.00 0.00 34.19
44068 2011.04.26 13:12 buy 1 USDCHF 0.8771 0.0000 0.0000 2011.04.26 14:22 0.8773 0.00 0.00 0.00 22.80
44103 2011.04.26 14:23 sell 1 USDCHF 0.8775 0.0000 0.0000 2011.04.29 11:03 0.8686 0.00 0.00 0.00 1 024.64
44105 2011.04.26 14:24 sell 1 USDCHF 0.8777 0.0000 0.0000 2011.04.29 11:02 0.8686 0.00 0.00 0.00 1 047.66
44107 2011.04.26 14:24 sell 1 USDCHF 0.8779 0.0000 0.0000 2011.04.29 11:02 0.8686 0.00 0.00 0.00 1 070.69
45743 2011.04.29 11:03 buy 1 USDCHF 0.8687 0.0000 0.0000 2011.05.01 18:10 0.8651 0.00 0.00 0.00 -416.14
45744 2011.04.29 11:03 buy 1 USDCHF 0.8687 0.0000 0.0000 2011.05.01 18:10 0.8651 0.00 0.00 0.00 -416.14
45745 2011.04.29 11:03 buy 1 USDCHF 0.8686 0.0000 0.0000 2011.05.01 18:10 0.8651 0.00 0.00 0.00 -404.58
45999 2011.05.01 18:10 balance Withdrawal -3 128.16
46230 2011.05.02 00:00 sell 1 USDJPY 81.1000 0.0000 0.0000 2011.05.02 03:02 81.1500 0.00 0.00 0.00 -61.61
46231 2011.05.02 00:01 sell 1 USDJPY 81.1100 0.0000 0.0000 2011.05.02 03:02 81.1500 0.00 0.00 0.00 -49.29
46248 2011.05.02 00:03 sell 1 USDJPY 81.1300 0.0000 0.0000 2011.05.02 03:02 81.1500 0.00 0.00 0.00 -24.65
46468 2011.05.02 03:03 sell 1 EURUSD 1.4831 0.0000 0.0000 2011.05.02 08:00 1.4795 0.00 0.00 0.00 450
46469 2011.05.02 03:04 sell 1 EURUSD 1.4832 0.0000 0.0000 2011.05.02 08:00 1.4795 0.00 0.00 0.00 462.50
46471 2011.05.02 03:14 sell 1 EURUSD 1.4836 0.0000 0.0000 2011.05.02 08:00 1.4795 0.00 0.00 0.00 512.50
46791 2011.05.02 08:01 sell 1 USDJPY 81.5300 0.0000 0.0000 2011.05.02 09:27 81.5100 0.00 0.00 0.00 24.54
46792 2011.05.02 08:02 sell 1 USDJPY 81.5300 0.0000 0.0000 2011.05.02 09:26 81.5000 0.00 0.00 0.00 36.81
46793 2011.05.02 08:02 sell 1 USDJPY 81.5300 0.0000 0.0000 2011.05.02 09:27 81.5000 0.00 0.00 0.00 36.81
46948 2011.05.02 09:27 sell 1 GBPUSD 1.6674 0.0000 0.0000 2011.05.03 10:46 1.6503 0.00 0.00 0.00 1 710
46950 2011.05.02 09:28 sell 1 GBPUSD 1.6674 0.0000 0.0000 2011.05.03 10:49 1.6490 0.00 0.00 0.00 1 840
46951 2011.05.02 09:29 sell 1 GBPUSD 1.6673 0.0000 0.0000 2011.05.03 10:50 1.6491 0.00 0.00 0.00 1 820
48521 2011.05.03 17:08 sell 1 EURUSD 1.4840 0.0000 0.0000 2011.05.05 12:04 1.4832 0.00 0.00 0.00 100
48522 2011.05.03 17:08 sell 1 EURUSD 1.4841 0.0000 0.0000 2011.05.05 12:04 1.4835 0.00 0.00 0.00 75
48523 2011.05.03 17:08 sell 1 EURUSD 1.4840 0.0000 0.0000 2011.05.05 12:06 1.4831 0.00 0.00 0.00 112.50
49962 2011.05.05 14:19 sell 1 GBPUSD 1.6480 0.0000 0.0000 2011.05.05 22:57 1.6395 0.00 0.00 0.00 850
49963 2011.05.05 14:20 sell 1 GBPUSD 1.6479 0.0000 0.0000 2011.05.05 22:57 1.6395 0.00 0.00 0.00 840
49964 2011.05.05 14:20 sell 1 GBPUSD 1.6483 0.0000 0.0000 2011.05.05 22:57 1.6394 0.00 0.00 0.00 890
50269 2011.05.05 22:57 buy 1 EURUSD 1.4544 0.0000 0.0000 2011.05.06 08:44 1.4567 0.00 0.00 0.00 287.50
50270 2011.05.05 22:58 buy 1 EURUSD 1.4544 0.0000 0.0000 2011.05.06 08:45 1.4567 0.00 0.00 0.00 287.50
50271 2011.05.05 22:58 buy 1 EURUSD 1.4544 0.0000 0.0000 2011.05.06 08:46 1.4557 0.00 0.00 0.00 162.50
50609 2011.05.06 15:49 sell 1 GBPUSD 1.6428 0.0000 0.0000 2011.05.06 18:16 1.6399 0.00 0.00 0.00 290
50610 2011.05.06 15:50 sell 1 GBPUSD 1.6422 0.0000 0.0000 2011.05.06 18:16 1.6398 0.00 0.00 0.00 240
50611 2011.05.06 15:50 sell 1 GBPUSD 1.6422 0.0000 0.0000 2011.05.06 18:16 1.6397 0.00 0.00 0.00 250
50845 2011.05.08 22:08 balance Withdrawal -11 105.47
51098 2011.05.09 00:04 sell 1 GBPUSD 1.6374 0.0000 0.0000 2011.05.15 16:13 1.6198 0.00 0.00 0.00 1 760
51110 2011.05.09 00:06 sell 1 EURUSD 1.4367 0.0000 0.0000 2011.05.15 16:13 1.4121 0.00 0.00 0.00 3 075
51112 2011.05.09 00:06 sell 1 EURUSD 1.4366 0.0000 0.0000 2011.05.15 16:13 1.4121 0.00 0.00 0.00 3 062.50
55109 2011.05.15 16:13 balance Withdrawal -7 848.50
55756 2011.05.16 06:22 sell 1 EURJPY 114.1200 0.0000 0.0000 2011.05.16 06:53 114.0600 0.00 0.00 0.00 74.11
55757 2011.05.16 06:22 sell 1 EURJPY 114.1200 0.0000 0.0000 2011.05.16 06:52 114.0600 0.00 0.00 0.00 74.10
55758 2011.05.16 06:23 sell 1 EURJPY 114.1200 0.0000 0.0000 2011.05.16 06:52 114.0700 0.00 0.00 0.00 61.76
55795 2011.05.16 06:53 buy 1 EURJPY 114.0500 0.0000 0.0000 2011.05.16 16:12 114.8900 0.00 0.00 0.00 1 038.96
55796 2011.05.16 06:53 buy 1 EURJPY 114.0500 0.0000 0.0000 2011.05.16 16:12 114.9100 0.00 0.00 0.00 1 063.70
55799 2011.05.16 06:54 buy 1 EURJPY 114.0600 0.0000 0.0000 2011.05.16 16:12 114.9100 0.00 0.00 0.00 1 050.81
56564 2011.05.16 16:13 sell 1 EURJPY 114.9300 0.0000 0.0000 2011.05.22 20:01 115.7200 0.00 0.00 0.00 -966.24
56565 2011.05.16 16:13 sell 1 EURJPY 114.8900 0.0000 0.0000 2011.05.22 20:01 115.7200 0.00 0.00 0.00 -1 015.16
56567 2011.05.16 16:14 sell 1 EURJPY 114.8800 0.0000 0.0000 2011.05.22 20:01 115.7200 0.00 0.00 0.00 -1 027.39
59518 2011.05.22 20:01 balance Deposit 98.83
60160 2011.05.23 06:03 buy 1 EURUSD 1.4089 0.0000 0.0000 2011.05.26 08:38 1.4161 0.00 0.00 0.00 900
60161 2011.05.23 06:03 buy 1 EURUSD 1.4089 0.0000 0.0000 2011.05.26 08:39 1.4162 0.00 0.00 0.00 912.50
