FX-Agregator International

Account: 125270 Name: Andrey Korolyov (Presto) Currency: USD 2011 March 20, 13:15
Closed Transactions:
Ticket Open Time Type Size Item Price S / L T / P Close Time Price Commission Taxes Swap Profit
5332 2011.01.13 14:58 balance Deposit 10 000
5333 2011.01.13 15:07 sell 2 EURUSD 1.3272 0.0000 1.3262 2011.01.16 16:05 1.3394 0.00 0.00 0.00 -3 050
5334 2011.01.13 15:16 sell 2 GBPUSD 1.5829 0.0000 0.0000 2011.01.16 16:05 1.5867 0.00 0.00 0.00 -760
5566 2011.01.16 16:05 balance Deposit 3 841
5970 2011.01.17 13:08 sell 1 GBPUSD 1.5924 0.0000 0.0000 2011.01.17 14:24 1.5917 0.00 0.00 0.00 70
5972 2011.01.17 13:09 sell 1 EURUSD 1.3320 0.0000 0.0000 2011.01.17 14:36 1.3312 0.00 0.00 0.00 100
5973 2011.01.17 13:09 sell 1 EURUSD 1.3330 0.0000 0.0000 2011.01.17 14:38 1.3304 0.00 0.00 0.00 325
6024 2011.01.17 15:07 buy 1 GBPUSD 1.5917 0.0000 1.5925 2011.01.18 04:20 1.5925 0.00 0.00 0.00 80
6025 2011.01.17 15:07 buy 1 GBPUSD 1.5913 0.0000 1.5928 2011.01.18 05:06 1.5928 0.00 0.00 0.00 150
6026 2011.01.17 15:08 buy 1 GBPUSD 1.5913 0.0000 1.5930 2011.01.18 05:17 1.5930 0.00 0.00 0.00 170
6170 2011.01.18 09:09 1 EURUSD 1.3439 1.3470 1.3394 2011.01.18 13:11 1.3395 0.00 0.00 0.00 0
6171 2011.01.18 09:29 buy 1 EURUSD 1.3371 1.3355 1.3412 2011.01.18 09:37 1.3387 0.00 0.00 0.00 200
6172 2011.01.18 09:11 buy 1 EURUSD 1.3359 0.0000 0.0000 2011.01.18 09:38 1.3388 0.00 0.00 0.00 362.50
6211 2011.01.18 10:07 sell 0.5 GBPUSD 1.5972 1.5998 1.5950 2011.01.18 10:24 1.5982 0.00 0.00 0.00 -50
6213 2011.01.18 10:14 1 EURUSD 1.3450 1.3480 1.3390 2011.01.18 13:12 1.3395 0.00 0.00 0.00 0
6237 2011.01.18 10:48 buy 1 EURUSD 1.3402 1.3382 1.3435 2011.01.18 11:47 1.3382 0.00 0.00 0.00 -250
6297 2011.01.18 12:20 sell 1 GBPUSD 1.6008 1.6036 1.5970 2011.01.18 12:47 1.5995 0.00 0.00 0.00 130
6315 2011.01.18 13:10 sell 1 EURUSD 1.3401 0.0000 1.3375 2011.01.18 14:42 1.3375 0.00 0.00 0.00 325
6317 2011.01.18 13:13 sell 1 EURUSD 1.3395 0.0000 1.3375 2011.01.18 14:42 1.3375 0.00 0.00 0.00 250
6319 2011.01.18 13:16 sell 1 EURUSD 1.3395 0.0000 1.3375 2011.01.18 14:42 1.3375 0.00 0.00 0.00 250
6358 2011.01.18 15:01 sell 1 EURUSD 1.3391 0.0000 1.3360 2011.01.18 18:19 1.3381 0.00 0.00 0.00 125
6359 2011.01.18 15:01 sell 1 EURUSD 1.3391 0.0000 1.3360 2011.01.18 18:19 1.3384 0.00 0.00 0.00 87.50
6371 2011.01.18 15:36 sell 1 EURUSD 1.3445 0.0000 0.0000 2011.01.18 16:58 1.3394 0.00 0.00 0.00 637.50
6393 2011.01.18 17:37 sell 1 EURUSD 1.3415 0.0000 1.3382 2011.01.18 18:18 1.3382 0.00 0.00 0.00 412.50
6424 2011.01.18 20:23 buy 1 GBPUSD 1.5960 0.0000 1.6030 2011.01.19 07:03 1.6030 0.00 0.00 0.00 700
6425 2011.01.18 20:12 1 EURUSD 1.3357 0.0000 0.0000 2011.01.19 07:43 1.3473 0.00 0.00 0.00 0
6426 2011.01.18 20:42 buy 1 GBPUSD 1.5957 0.0000 1.6015 2011.01.19 02:45 1.6015 0.00 0.00 0.00 580
6486 2011.01.19 08:33 sell 1 EURUSD 1.3496 0.0000 1.3470 2011.01.19 08:49 1.3487 0.00 0.00 0.00 112.50
6487 2011.01.19 08:33 sell 1 EURUSD 1.3496 0.0000 1.3470 2011.01.19 08:50 1.3489 0.00 0.00 0.00 87.50
6544 2011.01.19 11:29 sell 1 EURUSD 1.3454 1.3486 0.0000 2011.01.19 11:35 1.3486 0.00 0.00 0.00 -400
6556 2011.01.19 12:02 sell 1 EURUSD 1.3467 0.0000 1.3436 2011.01.19 16:39 1.3482 0.00 0.00 0.00 -187.50
6557 2011.01.19 12:02 sell 1 EURUSD 1.3467 0.0000 1.3436 2011.01.19 16:38 1.3484 0.00 0.00 0.00 -212.50
6558 2011.01.19 12:03 sell 1 EURUSD 1.3467 0.0000 1.3436 2011.01.19 16:34 1.3482 0.00 0.00 0.00 -187.50
6674 2011.01.19 19:54 sell 1 EURUSD 1.3485 1.3518 1.3395 2011.01.20 06:17 1.3462 0.00 0.00 0.00 287.50
6675 2011.01.19 19:54 sell 1 EURUSD 1.3485 1.3518 1.3395 2011.01.20 06:09 1.3456 0.00 0.00 0.00 362.50
6697 2011.01.19 22:27 sell 1 GBPUSD 1.5995 0.0000 1.5925 2011.01.20 03:36 1.5925 0.00 0.00 0.00 700
6752 2011.01.20 08:14 sell 1 EURUSD 1.3456 0.0000 1.3405 2011.01.20 08:31 1.3442 0.00 0.00 0.00 175
6917 2011.01.20 16:11 sell 1 EURUSD 1.3460 0.0000 1.3348 2011.01.20 16:48 1.3410 0.00 0.00 0.00 625
6918 2011.01.20 16:12 sell 1 EURUSD 1.3462 0.0000 1.3348 2011.01.20 16:48 1.3410 0.00 0.00 0.00 650
6984 2011.01.20 18:05 sell 1 EURUSD 1.3456 0.0000 0.0000 2011.01.20 23:03 1.3478 0.00 0.00 0.00 -275
6985 2011.01.20 18:05 sell 1 EURUSD 1.3456 1.3498 1.3401 2011.01.21 04:00 1.3498 0.00 0.00 0.00 -525
7044 2011.01.21 06:31 sell 1 EURUSD 1.3487 0.0000 0.0000 2011.01.21 06:45 1.3480 0.00 0.00 0.00 87.50
7053 2011.01.21 09:02 sell 1 EURUSD 1.3538 0.0000 1.3517 2011.01.21 12:55 1.3517 0.00 0.00 0.00 262.50
7054 2011.01.21 09:05 sell 1 EURUSD 1.3545 0.0000 1.3517 2011.01.21 12:55 1.3517 0.00 0.00 0.00 350
7057 2011.01.21 08:23 sell 1 EURUSD 1.3514 0.0000 1.3515 2011.01.21 13:03 1.3515 0.00 0.00 0.00 -12.50
7170 2011.01.21 15:07 sell 1 EURUSD 1.3548 0.0000 1.3544 2011.01.21 16:15 1.3575 0.00 0.00 0.00 -337.50
7196 2011.01.21 16:53 sell 1 EURUSD 1.3588 0.0000 1.3578 2011.01.21 17:14 1.3578 0.00 0.00 0.00 125
7197 2011.01.21 17:01 sell 1 EURUSD 1.3595 0.0000 1.3578 2011.01.21 17:14 1.3578 0.00 0.00 0.00 212.50
7198 2011.01.21 17:01 sell 1 EURUSD 1.3595 0.0000 1.3578 2011.01.21 17:14 1.3578 0.00 0.00 0.00 212.50
7339 2011.01.23 18:04 balance Withdrawal -6 754.25
7526 2011.01.24 05:52 1 EURUSD 1.3677 0.0000 1.3630 2011.01.24 12:41 1.3551 0.00 0.00 0.00 0
7527 2011.01.24 05:52 1 EURUSD 1.3640 0.0000 1.3585 2011.01.24 12:42 1.3551 0.00 0.00 0.00 0
7528 2011.01.24 05:53 1 EURUSD 1.3640 0.0000 1.3585 2011.01.24 12:42 1.3549 0.00 0.00 0.00 0
7861 2011.01.24 15:40 sell 1 EURUSD 1.3615 0.0000 1.3588 2011.01.25 10:50 1.3588 0.00 0.00 0.00 337.50
7862 2011.01.24 15:40 sell 1 EURUSD 1.3615 0.0000 1.3588 2011.01.25 10:50 1.3588 0.00 0.00 0.00 337.50
7936 2011.01.24 16:33 sell 1 EURUSD 1.3655 0.0000 1.3555 2011.01.25 11:44 1.3601 0.00 0.00 0.00 675
8322 2011.01.25 12:20 buy 1 EURUSD 1.3620 0.0000 1.3670 2011.01.25 16:27 1.3670 0.00 0.00 0.00 625
8324 2011.01.25 12:21 buy 1 EURUSD 1.3619 0.0000 1.3670 2011.01.25 16:27 1.3670 0.00 0.00 0.00 637.50
8327 2011.01.25 12:22 buy 1 EURUSD 1.3618 0.0000 1.3670 2011.01.25 16:27 1.3670 0.00 0.00 0.00 650
8445 2011.01.25 16:28 1 EURUSD 1.3730 0.0000 0.0000 2011.01.26 13:48 1.3694 0.00 0.00 0.00 0
8446 2011.01.25 16:29 1 EURUSD 1.3730 0.0000 0.0000 2011.01.26 13:48 1.3694 0.00 0.00 0.00 0
8447 2011.01.26 10:56 sell 1 EURUSD 1.3715 0.0000 1.3600 2011.01.26 16:09 1.3661 0.00 0.00 0.00 675
8663 2011.01.26 13:49 sell 1 EURUSD 1.3692 0.0000 0.0000 2011.01.26 16:02 1.3665 0.00 0.00 0.00 337.50
8669 2011.01.26 13:54 sell 1 GBPUSD 1.5856 0.0000 1.5758 2011.01.26 16:01 1.5878 0.00 0.00 0.00 -220
8707 2011.01.26 16:24 1 EURUSD 1.3710 0.0000 0.0000 2011.01.26 17:36 1.3673 0.00 0.00 0.00 0
8708 2011.01.26 16:24 1 EURUSD 1.3710 0.0000 0.0000 2011.01.26 20:25 1.3693 0.00 0.00 0.00 0
8709 2011.01.26 16:25 1 EURUSD 1.3710 0.0000 0.0000 2011.01.26 22:05 1.3690 0.00 0.00 0.00 0
8756 2011.01.26 20:24 sell 1 EURUSD 1.3694 0.0000 1.3660 2011.01.27 08:56 1.3660 0.00 0.00 0.00 425
8760 2011.01.26 20:48 sell 1 EURUSD 1.3678 0.0000 1.3660 2011.01.27 08:56 1.3660 0.00 0.00 0.00 225
8774 2011.01.26 22:06 sell 1 EURUSD 1.3690 0.0000 1.3660 2011.01.27 08:56 1.3660 0.00 0.00 0.00 375
9114 2011.01.27 12:20 sell 1 EURUSD 1.3735 0.0000 1.3692 2011.01.27 16:08 1.3729 0.00 0.00 0.00 75
9115 2011.01.27 12:21 sell 1 EURUSD 1.3733 0.0000 1.3693 2011.01.27 16:07 1.3730 0.00 0.00 0.00 37.50
9116 2011.01.27 12:24 sell 1 EURUSD 1.3731 0.0000 1.3694 2011.01.27 14:16 1.3721 0.00 0.00 0.00 125
9170 2011.01.27 15:13 sell 1 EURUSD 1.3739 0.0000 0.0000 2011.01.27 16:08 1.3728 0.00 0.00 0.00 137.50
9187 2011.01.27 16:09 buy 1 EURUSD 1.3728 0.0000 1.3756 2011.01.27 16:42 1.3744 0.00 0.00 0.00 200
9188 2011.01.27 16:09 buy 1 EURUSD 1.3728 0.0000 1.3756 2011.01.27 16:43 1.3745 0.00 0.00 0.00 212.50
9189 2011.01.27 16:09 buy 1 EURUSD 1.3729 0.0000 1.3756 2011.01.27 16:46 1.3743 0.00 0.00 0.00 175
9194 2011.01.27 16:45 1 EURUSD 1.3766 0.0000 0.0000 2011.01.27 17:15 1.3713 0.00 0.00 0.00 0
9195 2011.01.27 16:45 1 EURUSD 1.3766 0.0000 0.0000 2011.01.27 17:01 1.3725 0.00 0.00 0.00 0
9198 2011.01.27 16:48 sell 1 EURUSD 1.3744 0.0000 0.0000 2011.01.27 16:52 1.3747 0.00 0.00 0.00 -37.50
9201 2011.01.27 17:06 buy 1 EURUSD 1.3730 0.0000 0.0000 2011.01.27 17:10 1.3709 0.00 0.00 0.00 -262.50
9204 2011.01.27 17:14 buy 1 EURUSD 1.3719 0.0000 1.3742 2011.01.27 20:23 1.3727 0.00 0.00 0.00 100
9205 2011.01.27 17:14 buy 1 EURUSD 1.3720 0.0000 1.3742 2011.01.27 20:24 1.3727 0.00 0.00 0.00 87.50
9206 2011.01.27 17:16 buy 1 EURUSD 1.3717 0.0000 1.3742 2011.01.27 20:25 1.3726 0.00 0.00 0.00 112.50
9242 2011.01.27 21:12 sell 1 EURUSD 1.3734 0.0000 1.3695 2011.01.28 02:58 1.3695 0.00 0.00 0.00 487.50
9243 2011.01.27 21:12 sell 1 EURUSD 1.3734 0.0000 1.3695 2011.01.28 02:58 1.3695 0.00 0.00 0.00 487.50
9244 2011.01.27 21:43 sell 1 EURUSD 1.3739 0.0000 1.3695 2011.01.28 02:58 1.3695 0.00 0.00 0.00 550
9290 2011.01.28 05:53 buy 1 EURUSD 1.3707 0.0000 1.3760 2011.01.28 10:41 1.3719 0.00 0.00 0.00 150
9291 2011.01.28 05:54 buy 1 EURUSD 1.3707 0.0000 1.3760 2011.01.28 10:44 1.3718 0.00 0.00 0.00 137.50
9292 2011.01.28 05:54 buy 1 EURUSD 1.3706 0.0000 1.3760 2011.01.28 11:04 1.3722 0.00 0.00 0.00 200
9551 2011.01.28 12:54 1 EURUSD 1.3752 0.0000 0.0000 2011.01.28 15:25 1.3690 0.00 0.00 0.00 0
9552 2011.01.28 12:54 1 EURUSD 1.3752 0.0000 0.0000 2011.01.28 15:24 1.3688 0.00 0.00 0.00 0
9553 2011.01.28 12:55 1 EURUSD 1.3752 0.0000 0.0000 2011.01.28 13:10 1.3729 0.00 0.00 0.00 0
9557 2011.01.28 13:21 1 EURUSD 1.3745 0.0000 0.0000 2011.01.28 15:24 1.3690 0.00 0.00 0.00 0
9582 2011.01.28 16:21 buy 1 EURUSD 1.3664 0.0000 0.0000 2011.01.28 16:34 1.3642 0.00 0.00 0.00 -275
9583 2011.01.28 16:22 buy 1 EURUSD 1.3660 0.0000 0.0000 2011.01.28 16:34 1.3642 0.00 0.00 0.00 -225
9593 2011.01.28 16:48 buy 1 EURUSD 1.3633 0.0000 1.3659 2011.01.28 17:25 1.3640 0.00 0.00 0.00 87.50
9595 2011.01.28 16:48 buy 1 EURUSD 1.3628 0.0000 1.3658 2011.01.28 17:25 1.3640 0.00 0.00 0.00 150
9596 2011.01.28 16:49 buy 1 EURUSD 1.3628 0.0000 1.3656 2011.01.28 17:26 1.3640 0.00 0.00 0.00 150
9622 2011.01.28 18:04 1 EURUSD 1.3586 0.0000 0.0000 2011.01.28 18:10 1.3612 0.00 0.00 0.00 0
9623 2011.01.28 18:05 1 EURUSD 1.3584 0.0000 0.0000 2011.01.28 18:10 1.3611 0.00 0.00 0.00 0
9625 2011.01.28 18:24 buy 1 EURUSD 1.3610 0.0000 1.3623 2011.01.28 20:01 1.3604 0.00 0.00 0.00 -75
9626 2011.01.28 18:25 buy 1 EURUSD 1.3610 0.0000 1.3623 2011.01.28 20:01 1.3604 0.00 0.00 0.00 -75
9627 2011.01.28 18:28 buy 1 EURUSD 1.3607 0.0000 1.3632 2011.01.28 20:02 1.3603 0.00 0.00 0.00 -50
9749 2011.01.30 20:40 balance Withdrawal -7 753.75
10197 2011.01.31 12:38 sell 1 EURUSD 1.3664 0.0000 1.3667 2011.02.03 14:59 1.3667 0.00 0.00 0.00 -37.50
10198 2011.01.31 12:38 sell 1 EURUSD 1.3664 0.0000 1.3667 2011.02.03 14:59 1.3667 0.00 0.00 0.00 -37.50
10199 2011.01.31 12:39 sell 1 EURUSD 1.3664 0.0000 1.3667 2011.02.03 14:59 1.3667 0.00 0.00 0.00 -37.50
12071 2011.02.06 20:46 balance Deposit 101.25
12294 2011.02.07 06:19 buy 1 EURUSD 1.3617 0.0000 1.3682 2011.02.08 05:50 1.3616 0.00 0.00 0.00 -12.50
12295 2011.02.07 06:19 buy 1 EURUSD 1.3615 0.0000 1.3682 2011.02.08 05:50 1.3617 0.00 0.00 0.00 25
12300 2011.02.07 06:24 buy 1 EURUSD 1.3617 0.0000 1.3682 2011.02.08 05:51 1.3617 0.00 0.00 0.00 0
12876 2011.02.08 05:55 sell 1 EURUSD 1.3611 0.0000 1.3600 2011.02.10 14:13 1.3600 0.00 0.00 0.00 137.50
12877 2011.02.08 05:56 sell 1 EURUSD 1.3617 0.0000 1.3600 2011.02.10 14:13 1.3600 0.00 0.00 0.00 212.50
12878 2011.02.08 05:56 sell 1 EURUSD 1.3617 0.0000 1.3600 2011.02.10 14:13 1.3600 0.00 0.00 0.00 212.50
13684 2011.02.10 15:00 buy 1 EURUSD 1.3595 0.0000 0.0000 2011.02.10 15:16 1.3613 0.00 0.00 0.00 225
13685 2011.02.10 15:01 buy 1 EURUSD 1.3600 0.0000 0.0000 2011.02.10 15:20 1.3609 0.00 0.00 0.00 112.50
13686 2011.02.10 15:01 buy 1 EURUSD 1.3600 0.0000 0.0000 2011.02.10 15:20 1.3609 0.00 0.00 0.00 112.50
13693 2011.02.10 15:20 sell 1 EURUSD 1.3610 0.0000 1.3579 2011.02.10 16:00 1.3595 0.00 0.00 0.00 187.50
13694 2011.02.10 15:20 sell 1 EURUSD 1.3610 0.0000 1.3579 2011.02.10 16:01 1.3593 0.00 0.00 0.00 212.50
13695 2011.02.10 15:21 sell 1 EURUSD 1.3611 0.0000 1.3579 2011.02.10 16:00 1.3596 0.00 0.00 0.00 187.50
13712 2011.02.10 16:05 buy 1 EURUSD 1.3586 0.0000 1.3598 2011.02.10 16:41 1.3598 0.00 0.00 0.00 150
13713 2011.02.10 16:05 buy 1 EURUSD 1.3586 0.0000 0.0000 2011.02.10 16:54 1.3600 0.00 0.00 0.00 175
13714 2011.02.10 16:05 buy 1 EURUSD 1.3586 0.0000 0.0000 2011.02.10 16:55 1.3598 0.00 0.00 0.00 150
13729 2011.02.10 16:56 sell 1 EURUSD 1.3603 0.0000 0.0000 2011.02.11 06:22 1.3575 0.00 0.00 0.00 350
13730 2011.02.10 16:56 sell 1 EURUSD 1.3603 0.0000 0.0000 2011.02.11 06:22 1.3575 0.00 0.00 0.00 350
13731 2011.02.10 16:56 sell 1 EURUSD 1.3603 0.0000 0.0000 2011.02.10 21:01 1.3597 0.00 0.00 0.00 75
13808 2011.02.11 06:28 buy 1 EURUSD 1.3579 0.0000 0.0000 2011.02.13 17:57 1.3544 0.00 0.00 0.00 -437.50
13809 2011.02.11 06:28 buy 1 EURUSD 1.3579 0.0000 0.0000 2011.02.13 17:57 1.3544 0.00 0.00 0.00 -437.50
13810 2011.02.11 06:29 buy 1 EURUSD 1.3579 0.0000 0.0000 2011.02.13 17:57 1.3544 0.00 0.00 0.00 -437.50
14060 2011.02.13 17:57 balance Withdrawal -1 519.22
14568 2011.02.14 10:35 1 EURUSD 1.5000 0.0000 0.0000 2011.02.14 11:34 1.3456 0.00 0.00 0.00 0
14569 2011.02.14 10:35 1 EURUSD 1.5000 0.0000 0.0000 2011.02.14 11:34 1.3455 0.00 0.00 0.00 0
14570 2011.02.14 10:35 1 EURUSD 1.5000 0.0000 0.0000 2011.02.14 11:35 1.3454 0.00 0.00 0.00 0
14612 2011.02.14 11:35 buy 1 EURUSD 1.3456 0.0000 1.3487 2011.02.14 12:41 1.3467 0.00 0.00 0.00 137.50
14613 2011.02.14 11:35 buy 1 EURUSD 1.3456 0.0000 1.3486 2011.02.14 12:42 1.3465 0.00 0.00 0.00 112.50
14614 2011.02.14 11:35 buy 1 EURUSD 1.3456 0.0000 1.3487 2011.02.14 12:41 1.3467 0.00 0.00 0.00 137.50
14708 2011.02.14 13:56 1 EURUSD 1.3432 0.0000 0.0000 2011.02.14 14:49 1.3451 0.00 0.00 0.00 0
14709 2011.02.14 13:57 1 EURUSD 1.3432 0.0000 0.0000 2011.02.14 14:49 1.3452 0.00 0.00 0.00 0
14710 2011.02.14 13:58 1 EURUSD 1.3432 0.0000 0.0000 2011.02.14 14:51 1.3456 0.00 0.00 0.00 0
14871 2011.02.14 19:59 sell 1 EURUSD 1.3476 1.3486 1.3460 2011.02.16 14:48 1.3473 0.00 0.00 0.00 37.50
14872 2011.02.14 19:59 sell 1 EURUSD 1.3474 1.3483 1.3460 2011.02.16 14:50 1.3471 0.00 0.00 0.00 37.50
14873 2011.02.14 19:59 sell 1 EURUSD 1.3474 1.3483 1.3460 2011.02.16 14:49 1.3471 0.00 0.00 0.00 37.50
15487 2011.02.16 14:51 1 EURUSD 1.3444 0.0000 0.0000 2011.02.16 14:52 1.3464 0.00 0.00 0.00 0
15488 2011.02.16 14:51 buy 1 EURUSD 1.3464 0.0000 0.0000 2011.02.16 15:56 1.3478 0.00 0.00 0.00 175
15489 2011.02.16 14:52 buy 1 EURUSD 1.3466 0.0000 0.0000 2011.02.16 15:59 1.3477 0.00 0.00 0.00 137.50
15490 2011.02.16 14:52 buy 1 EURUSD 1.3464 0.0000 0.0000 2011.02.16 16:00 1.3476 0.00 0.00 0.00 150
15525 2011.02.16 16:23 buy 1 GBPUSD 1.6030 0.0000 1.6100 2011.02.16 18:21 1.6071 0.00 0.00 0.00 410
15526 2011.02.16 16:24 buy 1 GBPUSD 1.6030 0.0000 1.6100 2011.02.16 18:21 1.6074 0.00 0.00 0.00 440
15527 2011.02.16 16:24 buy 1 GBPUSD 1.6030 0.0000 1.6100 2011.02.16 18:22 1.6074 0.00 0.00 0.00 440
15589 2011.02.16 18:24 sell 1 EURUSD 1.3564 0.0000 1.3533 2011.02.16 19:05 1.3549 0.00 0.00 0.00 187.50
15591 2011.02.16 18:24 sell 1 EURUSD 1.3567 0.0000 0.0000 2011.02.16 19:07 1.3548 0.00 0.00 0.00 237.50
15593 2011.02.16 18:25 sell 1 EURUSD 1.3567 0.0000 0.0000 2011.02.16 19:07 1.3549 0.00 0.00 0.00 225
15632 2011.02.16 22:44 sell 1 EURUSD 1.3570 0.0000 1.3540 2011.02.17 09:40 1.3540 0.00 0.00 0.00 375
15633 2011.02.16 22:46 sell 1 EURUSD 1.3571 0.0000 1.3540 2011.02.17 09:40 1.3540 0.00 0.00 0.00 387.50
15634 2011.02.16 22:46 sell 1 EURUSD 1.3565 0.0000 1.3540 2011.02.17 09:40 1.3540 0.00 0.00 0.00 312.50
15765 2011.02.17 12:55 1 EURUSD 1.3556 0.0000 0.0000 2011.02.17 13:00 1.3544 0.00 0.00 0.00 0
15766 2011.02.17 12:56 1 EURUSD 1.3556 0.0000 0.0000 2011.02.17 13:00 1.3546 0.00 0.00 0.00 0
15767 2011.02.17 12:56 1 EURUSD 1.3555 0.0000 0.0000 2011.02.17 13:02 1.3544 0.00 0.00 0.00 0
15771 2011.02.17 13:01 sell 1 EURUSD 1.3546 0.0000 0.0000 2011.02.20 09:24 1.3694 0.00 0.00 0.00 -1 850
15772 2011.02.17 13:01 sell 1 EURUSD 1.3546 0.0000 0.0000 2011.02.20 09:24 1.3694 0.00 0.00 0.00 -1 850
15777 2011.02.17 13:24 sell 1 EURUSD 1.3549 0.0000 0.0000 2011.02.20 09:24 1.3694 0.00 0.00 0.00 -1 812.50
16113 2011.02.20 09:24 balance Deposit 1 519.25
16399 2011.02.21 06:25 1 EURUSD 1.3660 0.0000 0.0000 2011.02.21 11:18 1.3674 0.00 0.00 0.00 0
16400 2011.02.21 06:26 1 EURUSD 1.3660 0.0000 0.0000 2011.02.21 11:19 1.3672 0.00 0.00 0.00 0
16401 2011.02.21 06:26 1 EURUSD 1.3660 0.0000 0.0000 2011.02.21 11:19 1.3674 0.00 0.00 0.00 0
16608 2011.02.21 11:19 buy 1 EURUSD 1.3674 0.0000 1.3720 2011.02.22 14:37 1.3675 0.00 0.00 0.00 12.50
16616 2011.02.21 11:29 buy 1 EURUSD 1.3672 0.0000 1.3721 2011.02.22 14:37 1.3674 0.00 0.00 0.00 25
16618 2011.02.21 11:29 buy 1 EURUSD 1.3670 0.0000 1.3720 2011.02.22 14:42 1.3671 0.00 0.00 0.00 12.50
17175 2011.02.22 14:42 sell 1 EURUSD 1.3671 0.0000 1.3565 2011.02.27 20:46 1.3753 0.00 0.00 0.00 -1 025
17176 2011.02.22 14:43 sell 1 EURUSD 1.3671 0.0000 1.3565 2011.02.27 20:46 1.3753 0.00 0.00 0.00 -1 025
17177 2011.02.22 14:43 sell 1 EURUSD 1.3671 0.0000 0.0000 2011.02.27 20:46 1.3753 0.00 0.00 0.00 -1 025
18009 2011.02.27 20:46 balance Deposit 3 032.14
18301 2011.02.28 06:08 buy 1 EURUSD 1.3758 0.0000 1.3790 2011.02.28 09:46 1.3790 0.00 0.00 0.00 400
18302 2011.02.28 06:08 buy 1 EURUSD 1.3758 0.0000 1.3790 2011.02.28 09:46 1.3790 0.00 0.00 0.00 400
18303 2011.02.28 06:09 buy 1 EURUSD 1.3758 0.0000 1.3792 2011.02.28 09:47 1.3792 0.00 0.00 0.00 425
18586 2011.02.28 11:51 sell 1 EURUSD 1.3824 0.0000 1.3785 2011.02.28 14:09 1.3832 0.00 0.00 0.00 -100
18588 2011.02.28 11:53 sell 1 EURUSD 1.3822 0.0000 1.3792 2011.02.28 14:09 1.3832 0.00 0.00 0.00 -125
18589 2011.02.28 11:53 sell 1 EURUSD 1.3823 0.0000 1.3792 2011.02.28 14:09 1.3833 0.00 0.00 0.00 -125
18683 2011.02.28 14:10 buy 1 EURUSD 1.3832 0.0000 1.3880 2011.03.02 12:31 1.3835 0.00 0.00 0.00 37.50
18684 2011.02.28 14:11 buy 1 EURUSD 1.3836 0.0000 1.3880 2011.03.02 12:30 1.3835 0.00 0.00 0.00 -12.50
18685 2011.02.28 14:11 buy 1 EURUSD 1.3837 0.0000 1.3880 2011.03.02 12:31 1.3834 0.00 0.00 0.00 -37.50
19288 2011.03.02 12:54 sell 1 EURUSD 1.3827 0.0000 0.0000 2011.03.06 18:37 1.3989 0.00 0.00 0.00 -2 025
19289 2011.03.02 12:55 sell 1 EURUSD 1.3826 0.0000 0.0000 2011.03.06 18:37 1.3989 0.00 0.00 0.00 -2 037.50
19290 2011.03.02 12:55 1 EURUSD 1.3838 0.0000 0.0000 2011.03.02 13:31 1.3816 0.00 0.00 0.00 0
19299 2011.03.02 13:32 sell 1 EURUSD 1.3816 0.0000 0.0000 2011.03.06 18:37 1.3989 0.00 0.00 0.00 -2 162.50
19774 2011.03.06 18:37 balance Deposit 5 392.53
20066 2011.03.07 07:12 sell 1 EURUSD 1.3972 0.0000 1.3908 2011.03.07 19:29 1.3966 0.00 0.00 0.00 75
20067 2011.03.07 07:12 sell 1 EURUSD 1.3972 0.0000 1.3908 2011.03.07 19:30 1.3964 0.00 0.00 0.00 100
20069 2011.03.07 07:12 sell 1 EURUSD 1.3972 0.0000 1.3908 2011.03.07 19:30 1.3962 0.00 0.00 0.00 125
20539 2011.03.07 19:30 sell 1 EURUSD 1.3960 0.0000 0.0000 2011.03.07 21:11 1.3973 0.00 0.00 0.00 -162.50
20637 2011.03.08 07:22 sell 1 EURUSD 1.3977 0.0000 0.0000 2011.03.08 08:52 1.3947 0.00 0.00 0.00 375
20638 2011.03.08 07:22 sell 1 EURUSD 1.3977 0.0000 0.0000 2011.03.08 08:54 1.3949 0.00 0.00 0.00 350
20668 2011.03.08 09:02 buy 1 EURUSD 1.3955 0.0000 1.4012 2011.03.13 23:38 1.3901 0.00 0.00 0.00 -675
20669 2011.03.08 09:03 buy 1 EURUSD 1.3956 0.0000 1.4012 2011.03.13 23:38 1.3901 0.00 0.00 0.00 -687.50
20670 2011.03.08 09:05 buy 1 EURUSD 1.3958 0.0000 1.4012 2011.03.13 23:38 1.3901 0.00 0.00 0.00 -712.50
21797 2011.03.13 23:38 balance Deposit 1 336.31
22116 2011.03.14 11:33 sell 1 EURUSD 1.3955 0.0000 1.3900 2011.03.15 06:04 1.3900 0.00 0.00 0.00 687.50
22118 2011.03.14 11:33 sell 1 EURUSD 1.3955 0.0000 1.3900 2011.03.15 06:04 1.3900 0.00 0.00 0.00 687.50
22120 2011.03.14 11:33 sell 1 EURUSD 1.3955 0.0000 1.3900 2011.03.15 06:04 1.3900 0.00 0.00 0.00 687.50
22946 2011.03.15 15:40 buy 1 EURUSD 1.3917 0.0000 1.3930 2011.03.15 15:53 1.3930 0.00 0.00 0.00 162.50
