FX-Agregator International

Account: 125238 Name: Igor Makarov (Gydvin) Currency: USD 2011 March 20, 13:16
Closed Transactions:
Ticket Open Time Type Size Item Price S / L T / P Close Time Price Commission Taxes Swap Profit
4114 2011.01.09 00:53 balance Deposit 10 000
4562 2011.01.10 15:13 sell 1 USDJPY 82.9000 0.0000 0.0000 2011.01.10 19:34 82.7700 0.00 0.00 0.00 157.06
4565 2011.01.10 15:14 1 USDJPY 82.5000 0.0000 0.0000 2011.01.11 03:57 82.9700 0.00 0.00 0.00 0
4730 2011.01.11 01:41 buy 1 USDJPY 82.9200 0.0000 83.1000 2011.01.11 03:57 82.9700 0.00 0.00 0.00 60.26
4948 2011.01.11 12:59 sell 1 GBPUSD 1.5572 0.0000 0.0000 2011.01.11 13:41 1.5569 0.00 0.00 0.00 30
5325 2011.01.13 14:39 buy 1 GBPUSD 1.5827 1.5866 0.0000 2011.01.13 18:56 1.5866 0.00 0.00 0.00 390
5326 2011.01.13 14:40 buy 1 EURUSD 1.3247 1.3322 0.0000 2011.01.13 17:06 1.3322 0.00 0.00 0.00 937.50
5328 2011.01.13 14:40 sell 1 USDJPY 82.6900 82.6400 0.0000 2011.01.14 07:06 82.5300 0.00 0.00 0.00 193.87
5345 2011.01.13 17:02 buy 2 GBPJPY 131.3500 0.0000 0.0000 2011.01.16 16:05 131.4800 0.00 0.00 0.00 313.82
5346 2011.01.13 17:07 sell 2 EURUSD 1.3318 0.0000 1.3294 2011.01.14 21:59 1.3385 0.00 0.00 0.00 -1 675
5358 2011.01.13 17:41 buy 2 GBPJPY 131.3100 0.0000 0.0000 2011.01.16 16:05 131.4800 0.00 0.00 0.00 410.38
5368 2011.01.13 19:03 sell 1 EURUSD 1.3357 1.3337 0.0000 2011.01.14 17:52 1.3337 0.00 0.00 0.00 250
5477 2011.01.14 21:59 buy 2 EURUSD 1.3385 0.0000 0.0000 2011.01.16 16:05 1.3390 0.00 0.00 0.00 125
5478 2011.01.14 22:00 buy 2 GBPUSD 1.5875 0.0000 0.0000 2011.01.16 16:05 1.5863 0.00 0.00 0.00 -240
5552 2011.01.16 16:05 balance Withdrawal -1 146.65
5585 2011.01.17 00:17 buy 1 GBPJPY 131.7100 0.0000 0.0000 2011.01.17 12:53 131.0300 0.00 0.00 0.00 -825.44
5858 2011.01.17 10:32 sell 1 EURUSD 1.3253 0.0000 0.0000 2011.01.18 09:25 1.3365 0.00 0.00 0.00 -1 400
5905 2011.01.17 11:10 sell 1 USDJPY 82.6300 82.6000 0.0000 2011.01.17 13:41 82.6000 0.00 0.00 0.00 36.32
5959 2011.01.17 12:54 sell 1 GBPJPY 130.9900 0.0000 0.0000 2011.01.17 13:29 131.4900 0.00 0.00 0.00 -606.65
5994 2011.01.17 13:30 buy 1 GBPJPY 131.4800 0.0000 0.0000 2011.01.21 09:59 131.7400 0.00 0.00 0.00 314.42
6175 2011.01.18 09:25 buy 1 GBPJPY 131.8600 0.0000 0.0000 2011.01.21 10:48 131.5100 0.00 0.00 0.00 -422.45
6176 2011.01.18 09:26 buy 1 GBPJPY 131.8900 0.0000 0.0000 2011.01.21 10:48 131.5100 0.00 0.00 0.00 -458.77
7085 2011.01.21 10:01 sell 1 GBPUSD 1.5916 1.5895 1.5869 2011.01.21 11:00 1.5895 0.00 0.00 0.00 210
7096 2011.01.21 10:49 sell 1 GBPJPY 131.5200 0.0000 131.0500 2011.01.21 11:01 131.8200 0.00 0.00 0.00 -362.01
7097 2011.01.21 10:49 sell 1 GBPUSD 1.5869 0.0000 1.5836 2011.01.21 14:28 1.5964 0.00 0.00 0.00 -950
7100 2011.01.21 11:01 buy 1 GBPJPY 131.8000 0.0000 0.0000 2011.01.21 16:51 132.0300 0.00 0.00 0.00 278.59
7102 2011.01.21 11:02 buy 1 GBPJPY 131.8200 0.0000 0.0000 2011.01.21 16:51 132.0700 0.00 0.00 0.00 302.70
7147 2011.01.21 14:28 buy 1 GBPJPY 132.1000 0.0000 0.0000 2011.01.21 16:28 132.0800 0.00 0.00 0.00 -24.19
7191 2011.01.21 16:28 sell 1 GBPUSD 1.5958 0.0000 1.5939 2011.01.21 16:51 1.5985 0.00 0.00 0.00 -270
7325 2011.01.23 18:04 balance Deposit 3 733.82
7635 2011.01.24 09:21 sell 1 EURUSD 1.3580 1.3576 0.0000 2011.01.24 10:46 1.3576 0.00 0.00 0.00 50
7638 2011.01.24 09:23 sell 1 GBPUSD 1.5949 1.5947 0.0000 2011.01.24 11:45 1.5947 0.00 0.00 0.00 20
7673 2011.01.24 10:09 sell 1 GBPUSD 1.5967 1.5956 0.0000 2011.01.24 10:35 1.5956 0.00 0.00 0.00 110
7707 2011.01.24 11:06 sell 1 EURUSD 1.3577 1.3574 0.0000 2011.01.24 11:41 1.3574 0.00 0.00 0.00 37.50
7729 2011.01.24 11:24 sell 1 GBPUSD 1.5926 0.0000 1.5907 2011.01.24 15:52 1.5987 0.00 0.00 0.00 -610
7757 2011.01.24 11:46 buy 1 EURUSD 1.3578 1.3638 1.3837 2011.01.25 07:35 1.3638 0.00 0.00 0.00 750
7775 2011.01.24 12:00 1 EURUSD 1.3598 0.0000 0.0000 2011.01.24 12:17 1.3568 0.00 0.00 0.00 0
7796 2011.01.24 12:38 buy 1 EURUSD 1.3557 1.3637 1.3837 2011.01.25 07:35 1.3637 0.00 0.00 0.00 1 000
7933 2011.01.24 15:53 buy 1 GBPUSD 1.5980 1.5985 0.0000 2011.01.24 20:44 1.5985 0.00 0.00 0.00 50
8129 2011.01.24 21:40 buy 1 GBPUSD 1.6000 0.0000 0.0000 2011.01.25 08:07 1.5968 0.00 0.00 0.00 -320
8198 2011.01.25 07:50 buy 1 EURUSD 1.3650 0.0000 0.0000 2011.01.25 08:11 1.3643 0.00 0.00 0.00 -87.50
8199 2011.01.25 07:53 1 EURUSD 1.3666 0.0000 0.0000 2011.01.25 08:12 1.3644 0.00 0.00 0.00 0
8201 2011.01.25 08:08 sell 1 GBPUSD 1.5969 1.5965 1.5875 2011.01.25 08:30 1.5965 0.00 0.00 0.00 40
8202 2011.01.25 08:12 sell 1 EURUSD 1.3643 1.3617 1.3344 2011.01.25 12:10 1.3617 0.00 0.00 0.00 325
8203 2011.01.25 08:13 sell 1 GBPUSD 1.5956 1.5790 1.5461 2011.01.25 12:10 1.5790 0.00 0.00 0.00 1 660
8213 2011.01.25 08:55 sell 1 GBPUSD 1.5948 1.5787 1.5461 2011.01.25 12:10 1.5787 0.00 0.00 0.00 1 610
8316 2011.01.25 12:11 1 GBPUSD 1.5724 0.0000 1.5568 2011.01.25 16:22 1.5786 0.00 0.00 0.00 0
8319 2011.01.25 13:55 sell 1 GBPUSD 1.5758 0.0000 1.5569 2011.01.25 16:21 1.5793 0.00 0.00 0.00 -350
8321 2011.01.25 12:14 1 GBPJPY 129.5800 0.0000 0.0000 2011.01.25 13:58 129.9900 0.00 0.00 0.00 0
8371 2011.01.25 14:00 1 GBPUSD 1.5724 0.0000 1.5558 2011.01.25 16:22 1.5786 0.00 0.00 0.00 0
8576 2011.01.26 07:15 sell 1 USDCAD 0.9957 0.9955 0.0000 2011.01.26 10:20 0.9955 0.00 0.00 0.00 20.09
8577 2011.01.26 07:16 1 USDCAD 0.9942 0.0000 0.0000 2011.01.26 08:01 0.9963 0.00 0.00 0.00 0
8581 2011.01.26 08:32 sell 1 GBPUSD 1.5781 0.0000 0.0000 2011.01.27 12:32 1.5949 0.00 0.00 0.00 -1 680
8587 2011.01.26 08:54 sell 1 GBPUSD 1.5770 0.0000 0.0000 2011.01.27 14:47 1.5972 0.00 0.00 0.00 -2 020
8611 2011.01.26 10:40 sell 1 GBPUSD 1.5824 0.0000 0.0000 2011.01.27 07:45 1.5906 0.00 0.00 0.00 -820
9000 2011.01.27 07:46 sell 1 GOLD 1344.3000 1340.4000 1292.3000 2011.01.27 17:05 1332.1000 0.00 0.00 0.00 1 220
9120 2011.01.27 12:32 buy 1 GBPJPY 132.2400 0.0000 0.0000 2011.01.27 13:24 132.3200 0.00 0.00 0.00 96.42
9133 2011.01.27 13:24 sell 1 GOLD 1332.4000 0.0000 1293.0000 2011.01.27 17:06 1332.1000 0.00 0.00 0.00 30
9162 2011.01.27 14:50 buy 1 GBPJPY 132.4600 0.0000 0.0000 2011.01.27 17:03 132.0200 0.00 0.00 0.00 -530.89
9199 2011.01.27 17:03 sell 1 GBPUSD 1.5929 0.0000 0.0000 2011.01.27 19:17 1.5915 0.00 0.00 0.00 140
9200 2011.01.27 17:05 sell 1 GBPUSD 1.5929 0.0000 0.0000 2011.01.27 17:41 1.5912 0.00 0.00 0.00 170
9202 2011.01.27 17:06 sell 1 GBPJPY 132.0300 0.0000 130.1400 2011.01.27 19:16 132.0200 0.00 0.00 0.00 12.06
9214 2011.01.27 17:42 sell 1 GOLD 1319.4000 0.0000 0.0000 2011.01.27 18:20 1320.8000 0.00 0.00 0.00 -140
9221 2011.01.27 18:20 sell 1 GBPUSD 1.5897 0.0000 1.5858 2011.01.28 08:29 1.5858 0.00 0.00 0.00 390
9228 2011.01.27 19:17 sell 1 GOLD 1319.6000 0.0000 0.0000 2011.01.28 09:13 1316.1000 0.00 0.00 0.00 350
9229 2011.01.27 19:17 sell 1 GOLD 1319.7000 0.0000 0.0000 2011.01.28 09:12 1316.1000 0.00 0.00 0.00 360
9332 2011.01.28 09:14 sell 1 GBPUSD 1.5863 0.0000 0.0000 2011.01.28 18:48 1.5848 0.00 0.00 0.00 150
9333 2011.01.28 09:15 sell 1 GBPUSD 1.5863 0.0000 0.0000 2011.01.28 18:49 1.5848 0.00 0.00 0.00 150
9335 2011.01.28 09:16 sell 1 GBPUSD 1.5855 0.0000 0.0000 2011.01.28 18:47 1.5848 0.00 0.00 0.00 70
9629 2011.01.28 18:49 1 GBPUSD 1.5819 0.0000 0.0000 2011.01.28 19:37 1.5837 0.00 0.00 0.00 0
9630 2011.01.28 18:50 1 GBPUSD 1.5886 0.0000 0.0000 2011.01.28 19:31 1.5833 0.00 0.00 0.00 0
9631 2011.01.28 18:52 buy 1 GOLD 1342.3000 0.0000 1376.3000 2011.01.30 20:40 1336.6000 0.00 0.00 0.00 -570
9639 2011.01.28 19:32 buy 1 GOLD 1340.4000 0.0000 1376.4000 2011.01.30 20:40 1336.6000 0.00 0.00 0.00 -380
9640 2011.01.28 19:37 buy 1 GOLD 1337.8000 0.0000 1376.4000 2011.01.30 20:40 1336.6000 0.00 0.00 0.00 -120
9737 2011.01.30 20:40 balance Withdrawal -1 057.31
10002 2011.01.31 07:41 buy 1 GBPUSD 1.5881 1.5821 1.5959 2011.01.31 13:10 1.5886 0.00 0.00 0.00 50
10032 2011.01.31 08:14 1 GBPUSD 1.5815 0.0000 1.5715 2011.01.31 10:13 1.5866 0.00 0.00 0.00 0
10042 2011.01.31 08:30 1 GBPUSD 1.5815 0.0000 1.5615 2011.01.31 15:57 1.5952 0.00 0.00 0.00 0
10105 2011.01.31 12:07 buy 1 GBPUSD 1.5891 1.5933 1.5999 2011.01.31 16:26 1.5999 0.00 0.00 0.00 1 080
10300 2011.01.31 14:42 buy 1 GBPUSD 1.5927 1.5964 1.6027 2011.01.31 17:04 1.6027 0.00 0.00 0.00 1 000
10332 2011.01.31 15:58 buy 1 GBPUSD 1.5956 1.5973 1.6056 2011.01.31 17:17 1.6006 0.00 0.00 0.00 500
10346 2011.01.31 16:26 buy 1 GBPUSD 1.6002 0.0000 1.6102 2011.01.31 17:17 1.6006 0.00 0.00 0.00 40
10374 2011.01.31 17:15 buy 1 GOLD 1333.8000 0.0000 1346.7000 2011.01.31 17:31 1330.7000 0.00 0.00 0.00 -310
10376 2011.01.31 17:17 sell 1 GBPUSD 1.6008 0.0000 1.5721 2011.01.31 18:10 1.6048 0.00 0.00 0.00 -400
10377 2011.01.31 17:19 1 GBPUSD 1.5975 0.0000 0.0000 2011.01.31 17:32 1.6017 0.00 0.00 0.00 0
10380 2011.01.31 17:31 sell 1 GOLD 1330.9000 0.0000 0.0000 2011.01.31 18:10 1337.2000 0.00 0.00 0.00 -630
10394 2011.01.31 18:10 buy 1 GOLD 1337.2000 0.0000 1352.5200 2011.02.01 12:02 1336.3000 0.00 0.00 0.00 -90
10395 2011.01.31 18:11 buy 1 GBPUSD 1.6048 1.6048 1.6318 2011.02.01 15:27 1.6085 0.00 0.00 0.00 370
10396 2011.01.31 18:11 buy 1 GBPUSD 1.6049 1.6049 1.6317 2011.02.01 15:27 1.6085 0.00 0.00 0.00 360
11202 2011.02.01 12:03 buy 1 GBPUSD 1.6117 0.0000 1.6316 2011.02.01 15:26 1.6088 0.00 0.00 0.00 -290
11249 2011.02.01 15:27 sell 1 GOLD 1334.3000 1331.8000 1285.7200 2011.02.01 17:06 1331.8000 0.00 0.00 0.00 250
11250 2011.02.01 15:27 sell 1 GBPUSD 1.6087 0.0000 1.6000 2011.02.01 16:26 1.6115 0.00 0.00 0.00 -280
11251 2011.02.01 15:28 sell 1 GBPUSD 1.6088 0.0000 1.6000 2011.02.01 16:11 1.6088 0.00 0.00 0.00 0
11261 2011.02.01 16:12 sell 1 GOLD 1325.5000 0.0000 1292.1000 2011.02.03 18:13 1352.2000 0.00 0.00 0.00 -2 670
11268 2011.02.01 16:26 buy 1 GBPUSD 1.6121 0.0000 0.0000 2011.02.01 16:30 1.6123 0.00 0.00 0.00 20
11270 2011.02.01 16:30 sell 1 GOLD 1327.8000 0.0000 1292.1000 2011.02.03 18:13 1351.5000 0.00 0.00 0.00 -2 370
11277 2011.02.01 17:09 sell 1 GOLD 1331.4000 0.0000 1292.1000 2011.02.03 18:13 1351.8000 0.00 0.00 0.00 -2 040
11763 2011.02.03 18:14 buy 1 GOLD 1351.8000 0.0000 1390.7000 2011.02.06 20:46 1347.4000 0.00 0.00 0.00 -440
11767 2011.02.04 16:21 buy 1 GOLD 1356.8000 0.0000 1390.8000 2011.02.06 20:46 1347.4000 0.00 0.00 0.00 -940
11769 2011.02.03 18:17 1 GOLD 1357.8000 0.0000 0.0000 2011.02.03 18:18 1349.6000 0.00 0.00 0.00 0
11771 2011.02.04 16:21 buy 1 GOLD 1356.8000 0.0000 1390.8000 2011.02.06 20:46 1347.4000 0.00 0.00 0.00 -940
12062 2011.02.06 20:46 balance Deposit 7 725.78
12326 2011.02.07 07:09 1 GBPJPY 132.0900 0.0000 0.0000 2011.02.07 09:04 133.0500 0.00 0.00 0.00 0
12328 2011.02.07 08:11 buy 1 GBPJPY 133.0100 0.0000 0.0000 2011.02.07 11:39 132.7500 0.00 0.00 0.00 -315.69
12374 2011.02.07 08:12 1 GBPJPY 134.0100 0.0000 0.0000 2011.02.07 09:30 133.2800 0.00 0.00 0.00 0
12438 2011.02.07 09:25 buy 1 EURJPY 112.0500 0.0000 112.1900 2011.02.07 11:39 111.8700 0.00 0.00 0.00 -218.55
12439 2011.02.07 09:31 buy 1 AUDUSD 1.0135 0.0000 1.0152 2011.02.07 11:39 1.0121 0.00 0.00 0.00 -140
12530 2011.02.07 11:39 sell 1 GBPJPY 132.7600 0.0000 131.2500 2011.02.07 16:30 132.6900 0.00 0.00 0.00 85.05
12532 2011.02.07 11:40 sell 1 GBPJPY 132.7500 0.0000 131.2500 2011.02.07 16:30 132.6900 0.00 0.00 0.00 72.90
12533 2011.02.07 11:40 sell 1 GBPJPY 132.7300 0.0000 131.2500 2011.02.07 16:30 132.7100 0.00 0.00 0.00 24.29
12896 2011.02.08 07:02 sell 1 EURUSD 1.3623 0.0000 0.0000 2011.02.08 09:11 1.3634 0.00 0.00 0.00 -137.50
12897 2011.02.08 07:02 sell 1 AUDUSD 1.0153 0.0000 1.0134 2011.02.08 12:09 1.0134 0.00 0.00 0.00 190
12912 2011.02.08 07:57 buy 1 GOLD 1352.5000 0.0000 0.0000 2011.02.08 10:10 1354.7000 0.00 0.00 0.00 220
12936 2011.02.08 09:11 buy 1 GOLD 1357.1000 1357.5000 0.0000 2011.02.11 18:12 1357.5000 0.00 0.00 0.00 40
12977 2011.02.08 10:11 sell 1 EURUSD 1.3593 0.0000 0.0000 2011.02.08 16:05 1.3658 0.00 0.00 0.00 -812.50
13058 2011.02.08 13:02 buy 1 GOLD 1353.0000 1357.5000 0.0000 2011.02.11 18:12 1357.5000 0.00 0.00 0.00 450
13155 2011.02.08 16:06 buy 1 GOLD 1366.4000 0.0000 0.0000 2011.02.13 17:57 1357.0000 0.00 0.00 0.00 -940
14051 2011.02.13 17:57 balance Deposit 1 693.94
14346 2011.02.14 06:01 buy 1 GOLD 1359.0000 0.0000 1414.1800 2011.02.16 12:03 1370.5000 0.00 0.00 0.00 1 150
14348 2011.02.14 06:02 buy 1 GOLD 1358.9000 0.0000 1414.1800 2011.02.16 12:03 1370.5000 0.00 0.00 0.00 1 160
14349 2011.02.14 06:02 buy 1 GOLD 1358.9000 0.0000 1414.1800 2011.02.16 12:02 1370.8000 0.00 0.00 0.00 1 190
15451 2011.02.16 12:03 sell 1 GOLD 1370.4000 0.0000 0.0000 2011.02.16 18:29 1379.3000 0.00 0.00 0.00 -890
15452 2011.02.16 12:04 sell 1 GOLD 1370.6000 0.0000 0.0000 2011.02.16 18:29 1379.4000 0.00 0.00 0.00 -880
15453 2011.02.16 12:04 sell 1 GOLD 1370.6000 0.0000 0.0000 2011.02.16 18:29 1379.6000 0.00 0.00 0.00 -900
15597 2011.02.16 18:31 sell 1 GBPCHF 1.5442 0.0000 1.4994 2011.02.17 14:11 1.5427 0.00 0.00 0.00 156.77
15598 2011.02.16 18:31 sell 1 GBPCHF 1.5442 0.0000 1.4994 2011.02.17 14:11 1.5426 0.00 0.00 0.00 167.22
15599 2011.02.16 18:32 sell 1 GBPCHF 1.5442 0.0000 1.4992 2011.02.17 14:10 1.5426 0.00 0.00 0.00 167.22
15784 2011.02.17 14:11 buy 1 GOLD 1379.3000 0.0000 1414.2000 2011.02.18 12:11 1384.3000 0.00 0.00 0.00 500
15785 2011.02.17 14:11 buy 1 GOLD 1379.2000 0.0000 1414.2000 2011.02.18 14:18 1382.9000 0.00 0.00 0.00 370
15786 2011.02.17 14:12 buy 1 GOLD 1379.2000 0.0000 1414.2000 2011.02.18 13:14 1384.7000 0.00 0.00 0.00 550
15970 2011.02.18 12:11 buy 1 GBPJPY 135.1900 0.0000 0.0000 2011.02.18 21:00 134.9900 0.00 0.00 0.00 -240.73
15977 2011.02.18 13:14 buy 1 GBPCHF 1.5449 0.0000 0.0000 2011.02.18 17:28 1.5398 0.00 0.00 0.00 -537.47
15988 2011.02.18 14:18 buy 1 GBPUSD 1.6229 0.0000 0.0000 2011.02.18 21:00 1.6244 0.00 0.00 0.00 150
16021 2011.02.18 17:28 buy 1 GOLD 1389.1000 0.0000 0.0000 2011.02.18 20:59 1386.0000 0.00 0.00 0.00 -310
16106 2011.02.20 09:24 balance Withdrawal -1 424.05
16219 2011.02.21 00:02 buy 1 GOLD 1391.0000 1394.0000 0.0000 2011.02.22 11:05 1394.0000 0.00 0.00 0.00 300
16222 2011.02.21 00:02 buy 1 GOLD 1391.1000 1394.0000 0.0000 2011.02.22 11:05 1394.0000 0.00 0.00 0.00 290
16225 2011.02.21 00:02 buy 1 GOLD 1391.0000 1394.0000 0.0000 2011.02.22 11:05 1394.0000 0.00 0.00 0.00 300
17150 2011.02.22 13:11 buy 1 GOLD 1397.9000 1406.3000 1440.7000 2011.02.24 20:17 1406.3000 0.00 0.00 0.00 840
17151 2011.02.22 13:11 buy 1 GOLD 1398.0000 1406.4000 1440.7000 2011.02.24 20:17 1406.4000 0.00 0.00 0.00 840
17152 2011.02.22 13:11 buy 1 GOLD 1397.8000 1406.5000 1440.7000 2011.02.24 20:17 1406.5000 0.00 0.00 0.00 870
17775 2011.02.24 20:18 sell 1 GOLD 1405.8000 0.0000 1364.8000 2011.02.27 20:46 1411.1000 0.00 0.00 0.00 -530
17776 2011.02.24 20:18 sell 1 GOLD 1404.7000 0.0000 1364.4000 2011.02.27 20:46 1411.1000 0.00 0.00 0.00 -640
17777 2011.02.24 20:18 sell 1 GOLD 1404.9000 0.0000 1364.4000 2011.02.27 20:46 1411.1000 0.00 0.00 0.00 -620
18000 2011.02.27 20:46 balance Withdrawal -1 479.87
18325 2011.02.28 06:30 buy 1 GOLD 1415.2000 1425.0000 1450.2000 2011.03.03 07:22 1425.0000 0.00 0.00 0.00 980
18326 2011.02.28 06:30 buy 1 GOLD 1415.2000 1425.0000 1450.2000 2011.03.03 07:22 1425.0000 0.00 0.00 0.00 980
18327 2011.02.28 06:31 buy 1 GOLD 1415.4000 1425.0000 1450.2000 2011.03.03 07:22 1425.0000 0.00 0.00 0.00 960
19438 2011.03.03 07:22 sell 1 GOLD 1425.0000 1423.5000 1373.4000 2011.03.04 15:33 1423.5000 0.00 0.00 0.00 150
19440 2011.03.03 07:23 sell 1 GOLD 1424.9000 1423.5000 1373.4000 2011.03.04 15:33 1423.5000 0.00 0.00 0.00 140
19441 2011.03.03 07:23 sell 1 GOLD 1425.2000 1423.5000 1372.9000 2011.03.04 15:33 1423.5000 0.00 0.00 0.00 170
19653 2011.03.04 15:34 buy 1 GOLD 1425.1000 1426.8000 1474.6000 2011.03.04 20:18 1426.8000 0.00 0.00 0.00 170
19654 2011.03.04 15:35 buy 1 GOLD 1425.9000 1426.8000 1475.0000 2011.03.04 20:18 1426.8000 0.00 0.00 0.00 90
19655 2011.03.04 15:35 buy 1 GOLD 1426.3000 1426.8000 1475.0000 2011.03.04 20:18 1426.8000 0.00 0.00 0.00 50
19767 2011.03.06 18:37 balance Withdrawal -3 499.17
19886 2011.03.07 00:01 buy 1 GOLD 1435.9000 0.0000 0.0000 2011.03.07 09:21 1436.8000 0.00 0.00 0.00 90
19890 2011.03.07 00:01 buy 1 GOLD 1435.9000 0.0000 0.0000 2011.03.07 09:21 1436.8000 0.00 0.00 0.00 90
19893 2011.03.07 00:01 buy 1 GOLD 1436.1000 0.0000 0.0000 2011.03.07 09:21 1436.2000 0.00 0.00 0.00 10
20138 2011.03.07 09:23 1 GOLD 1433.2000 0.0000 0.0000 2011.03.07 12:17 1439.4000 0.00 0.00 0.00 0
20140 2011.03.07 12:19 buy 1 GOLD 1442.0000 0.0000 1452.4000 2011.03.07 14:40 1440.3000 0.00 0.00 0.00 -170
20260 2011.03.07 12:17 buy 1 GOLD 1440.4000 1440.6000 1452.4000 2011.03.07 14:39 1440.6000 0.00 0.00 0.00 20
20261 2011.03.07 12:17 buy 1 GOLD 1440.4000 1440.6000 1452.4000 2011.03.07 14:39 1440.6000 0.00 0.00 0.00 20
20324 2011.03.07 14:41 sell 1 GOLD 1440.2000 0.0000 1431.9000 2011.03.07 16:54 1439.5000 0.00 0.00 0.00 70
20325 2011.03.07 14:41 sell 1 GOLD 1440.2000 0.0000 1431.8000 2011.03.07 16:53 1439.4000 0.00 0.00 0.00 80
20326 2011.03.07 14:41 sell 1 GOLD 1440.4000 0.0000 1431.6000 2011.03.07 16:53 1439.4000 0.00 0.00 0.00 100
20440 2011.03.07 17:19 sell 1 GOLD 1434.3000 0.0000 1426.1000 2011.03.07 19:19 1434.1000 0.00 0.00 0.00 20
20441 2011.03.07 17:20 sell 1 GOLD 1434.6000 0.0000 1425.2000 2011.03.07 19:19 1434.1000 0.00 0.00 0.00 50
20442 2011.03.07 17:20 sell 1 GOLD 1434.2000 0.0000 1425.2000 2011.03.07 19:19 1434.2000 0.00 0.00 0.00 0
20573 2011.03.07 22:51 sell 1 GOLD 1431.5000 0.0000 0.0000 2011.03.08 10:38 1432.4000 0.00 0.00 0.00 -90
20574 2011.03.07 22:51 sell 1 GOLD 1431.7000 0.0000 0.0000 2011.03.08 10:38 1432.5000 0.00 0.00 0.00 -80
20575 2011.03.07 22:51 sell 1 GOLD 1431.7000 0.0000 0.0000 2011.03.08 10:37 1432.1000 0.00 0.00 0.00 -40
20702 2011.03.08 10:38 buy 1 GOLD 1432.1000 0.0000 0.0000 2011.03.09 06:35 1424.9000 0.00 0.00 0.00 -720
20703 2011.03.08 10:39 buy 1 GOLD 1432.2000 0.0000 0.0000 2011.03.09 06:35 1424.9000 0.00 0.00 0.00 -730
20704 2011.03.08 10:39 buy 1 GOLD 1432.1000 0.0000 0.0000 2011.03.09 06:35 1424.9000 0.00 0.00 0.00 -720
20918 2011.03.09 06:36 sell 1 GOLD 1424.8000 0.0000 0.0000 2011.03.13 23:38 1418.9000 0.00 0.00 0.00 590
20919 2011.03.09 06:36 sell 1 GOLD 1424.8000 0.0000 0.0000 2011.03.13 23:38 1418.9000 0.00 0.00 0.00 590
20920 2011.03.09 06:36 sell 1 GOLD 1424.8000 0.0000 0.0000 2011.03.13 23:38 1418.9000 0.00 0.00 0.00 590
21792 2011.03.13 23:38 balance Deposit 164.66
22110 2011.03.14 06:55 sell 1 GOLD 1422.9000 0.0000 0.0000 2011.03.14 09:25 1427.3000 0.00 0.00 0.00 -440
22111 2011.03.14 06:55 sell 1 GOLD 1423.0000 0.0000 0.0000 2011.03.14 09:25 1427.3000 0.00 0.00 0.00 -430
22112 2011.03.14 06:56 sell 1 GOLD 1423.0000 0.0000 0.0000 2011.03.14 09:24 1427.3000 0.00 0.00 0.00 -430
22227 2011.03.14 09:25 buy 1 GOLD 1427.3000 0.0000 0.0000 2011.03.14 16:29 1428.6000 0.00 0.00 0.00 130
22230 2011.03.14 09:25 buy 1 GOLD 1427.3000 0.0000 0.0000 2011.03.14 16:28 1428.6000 0.00 0.00 0.00 130
22232 2011.03.14 09:26 buy 1 GOLD 1427.8000 0.0000 0.0000 2011.03.14 16:28 1428.4000 0.00 0.00 0.00 60
22457 2011.03.14 16:29 1 GOLD 1434.0000 0.0000 0.0000 2011.03.14 16:51 1425.0000 0.00 0.00 0.00 0
22458 2011.03.14 16:47 sell 1 GOLD 1424.0000 1389.9000 1377.7300 2011.03.15 14:58 1389.9000 0.00 0.00 0.00 3 410
22466 2011.03.14 16:51 sell 1 GOLD 1423.8000 1389.7000 1377.7300 2011.03.15 14:58 1389.7000 0.00 0.00 0.00 3 410
22468 2011.03.14 16:51 sell 1 GOLD 1424.0000 1389.4000 1377.7300 2011.03.15 14:57 1389.4000 0.00 0.00 0.00 3 460
23237 2011.03.16 12:33 1 GOLD 1397.1000 0.0000 1379.9000 2011.03.16 14:43 1401.5000 0.00 0.00 0.00 0
23238 2011.03.16 12:34 1 GOLD 1387.1000 0.0000 1366.1000 2011.03.16 13:07 1399.2000 0.00 0.00 0.00 0
23239 2011.03.16 12:34 1 GOLD 1386.1000 0.0000 1366.1000 2011.03.16 13:07 1399.1000 0.00 0.00 0.00 0
23254 2011.03.16 14:03 1 GOLD 1396.1000 0.0000 1379.9000 2011.03.16 14:43 1401.7000 0.00 0.00 0.00 0
23255 2011.03.16 14:06 1 GOLD 1398.1000 0.0000 1379.8900 2011.03.16 14:37 1402.2000 0.00 0.00 0.00 0
23308 2011.03.16 17:02 sell 1 GOLD 1400.5000 0.0000 1390.0000 2011.03.16 19:57 1398.5000 0.00 0.00 0.00 200
23311 2011.03.16 17:08 sell 1 GOLD 1397.4000 0.0000 1390.0000 2011.03.16 19:58 1398.4000 0.00 0.00 0.00 -100
23324 2011.03.16 17:37 sell 1 GOLD 1404.3000 1402.6000 1390.0000 2011.03.16 19:57 1398.5000 0.00 0.00 0.00 580
23519 2011.03.17 10:33 1 GBPJPY 125.8900 0.0000 0.0000 2011.03.17 10:54 127.1000 0.00 0.00 0.00 0
