FX-Agregator International

Account: 125131 Name: Evgeny Somenkov (SamNNov) Currency: USD 2011 March 20, 13:16
Closed Transactions:
Ticket Open Time Type Size Item Price S / L T / P Close Time Price Commission Taxes Swap Profit
1358 2010.12.17 00:55 balance Deposit 10 000
1359 2010.12.17 01:17 buy 1 NZDUSD 0.7407 0.0000 0.7430 2010.12.17 01:54 0.7415 0.00 0.00 0.00 80
1360 2010.12.17 01:17 buy 0.5 NZDUSD 0.7406 0.0000 0.7436 2010.12.17 02:10 0.7421 0.00 0.00 0.00 75
1361 2010.12.17 01:18 buy 2 NZDUSD 0.7407 0.0000 0.7425 2010.12.17 01:41 0.7416 0.00 0.00 0.00 180
1362 2010.12.17 01:17 buy 1 NZDUSD 0.7407 0.0000 0.7430 2010.12.17 02:10 0.7421 0.00 0.00 0.00 140
1363 2010.12.17 01:17 buy 1.5 NZDUSD 0.7406 0.0000 0.7436 2010.12.17 02:10 0.7421 0.00 0.00 0.00 225
1364 2010.12.17 02:30 buy 2 NZDUSD 0.7425 0.0000 0.7443 2010.12.17 10:32 0.7403 0.00 0.00 0.00 -440
1365 2010.12.17 02:30 buy 2 NZDUSD 0.7425 0.0000 0.7443 2010.12.17 10:32 0.7403 0.00 0.00 0.00 -440
1366 2010.12.17 02:30 buy 2 NZDUSD 0.7425 0.0000 0.7443 2010.12.18 21:06 0.7360 0.00 0.00 0.00 -1 300
1367 2010.12.17 02:30 buy 2 NZDUSD 0.7426 0.0000 0.7443 2010.12.18 21:06 0.7360 0.00 0.00 0.00 -1 320
1368 2010.12.17 02:30 buy 2 NZDUSD 0.7426 0.0000 0.7443 2010.12.18 21:06 0.7360 0.00 0.00 0.00 -1 320
1369 2010.12.17 02:31 buy 0.2 NZDUSD 0.7425 0.0000 0.7444 2010.12.18 21:06 0.7360 0.00 0.00 0.00 -130
1375 2010.12.17 12:06 buy 1.4 NZDUSD 0.7395 0.0000 0.7439 2010.12.18 21:06 0.7360 0.00 0.00 0.00 -490
1426 2010.12.18 21:06 balance Deposit 4 714.92
1441 2010.12.20 00:27 buy 2 EURUSD 1.3156 0.0000 1.3196 2010.12.20 07:19 1.3169 0.00 0.00 0.00 325
1442 2010.12.20 00:28 buy 1 EURUSD 1.3157 0.0000 0.0000 2010.12.20 01:14 1.3172 0.00 0.00 0.00 187.50
1443 2010.12.20 00:29 buy 2 EURJPY 110.6200 0.0000 0.0000 2010.12.20 01:02 110.6800 0.00 0.00 0.00 142.84
1444 2010.12.20 00:29 buy 1 EURJPY 110.6200 0.0000 0.0000 2010.12.20 01:03 110.6900 0.00 0.00 0.00 83.32
1446 2010.12.20 00:29 buy 1 EURJPY 110.6200 0.0000 110.8700 2010.12.23 09:51 108.6400 0.00 0.00 0.00 -2 385.83
1447 2010.12.20 00:28 buy 1 EURUSD 1.3157 0.0000 1.3187 2010.12.20 07:09 1.3160 0.00 0.00 0.00 37.50
1452 2010.12.20 01:34 buy 2 EURUSD 1.3150 0.0000 1.3178 2010.12.20 08:32 1.3165 0.00 0.00 0.00 375
1453 2010.12.20 01:35 buy 2 EURUSD 1.3148 0.0000 1.3178 2010.12.20 09:06 1.3178 0.00 0.00 0.00 750
1486 2010.12.20 08:03 buy 1 EURUSD 1.3158 0.0000 0.0000 2010.12.20 08:52 1.3167 0.00 0.00 0.00 112.50
1487 2010.12.20 08:03 buy 2 EURUSD 1.3158 0.0000 0.0000 2010.12.20 08:32 1.3164 0.00 0.00 0.00 150
1502 2010.12.20 08:03 buy 1 EURUSD 1.3158 0.0000 0.0000 2010.12.20 08:53 1.3167 0.00 0.00 0.00 112.50
1542 2010.12.20 10:42 buy 2 EURUSD 1.3161 0.0000 0.0000 2010.12.20 12:51 1.3167 0.00 0.00 0.00 150
1543 2010.12.20 10:42 buy 2 EURUSD 1.3161 0.0000 0.0000 2010.12.20 12:57 1.3168 0.00 0.00 0.00 175
1545 2010.12.20 10:43 buy 2 EURUSD 1.3161 0.0000 0.0000 2010.12.20 13:10 1.3169 0.00 0.00 0.00 200
1546 2010.12.20 10:43 buy 2 EURUSD 1.3161 0.0000 0.0000 2010.12.21 03:54 1.3182 0.00 0.00 0.00 525
1547 2010.12.20 10:43 buy 2 EURUSD 1.3160 0.0000 0.0000 2010.12.21 04:00 1.3175 0.00 0.00 0.00 375
1706 2010.12.21 04:23 buy 2 EURUSD 1.3172 0.0000 0.0000 2010.12.21 14:26 1.3182 0.00 0.00 0.00 250
1707 2010.12.21 04:23 buy 2 EURUSD 1.3172 0.0000 0.0000 2010.12.21 14:26 1.3182 0.00 0.00 0.00 250
1708 2010.12.21 04:23 buy 2 EURUSD 1.3172 0.0000 0.0000 2010.12.21 14:26 1.3183 0.00 0.00 0.00 275
1709 2010.12.21 04:24 buy 2 EURUSD 1.3172 0.0000 0.0000 2010.12.21 14:27 1.3187 0.00 0.00 0.00 375
1710 2010.12.21 04:24 buy 2 EURUSD 1.3172 0.0000 0.0000 2010.12.21 19:29 1.3081 0.00 0.00 0.00 -2 275
1836 2010.12.21 15:35 buy 2 EURUSD 1.3164 0.0000 0.0000 2010.12.21 19:36 1.3075 0.00 0.00 0.00 -2 225
1837 2010.12.21 15:36 buy 2 EURUSD 1.3164 0.0000 0.0000 2010.12.23 13:06 1.3082 0.00 0.00 0.00 -2 050
1838 2010.12.21 15:36 buy 2 EURUSD 1.3162 0.0000 0.0000 2010.12.23 14:13 1.3070 0.00 0.00 0.00 -2 300
1839 2010.12.21 15:36 buy 2 EURUSD 1.3162 0.0000 0.0000 2010.12.26 01:00 1.3120 0.00 0.00 0.00 -1 050
2184 2010.12.26 01:00 balance Deposit 7 603.86
2846 2010.12.31 09:35 sell 2 GBPUSD 1.5471 0.0000 1.5402 2010.12.31 15:35 1.5579 0.00 0.00 0.00 -2 160
2847 2010.12.31 09:36 sell 2 EURUSD 1.3326 0.0000 1.3255 2010.12.31 16:42 1.3404 0.00 0.00 0.00 -1 950
2848 2010.12.31 09:36 sell 2 EURUSD 1.3325 0.0000 1.3259 2010.12.31 15:38 1.3388 0.00 0.00 0.00 -1 575
2849 2010.12.31 09:37 sell 2 EURUSD 1.3325 0.0000 1.3259 2010.12.31 16:01 1.3399 0.00 0.00 0.00 -1 850
2850 2010.12.31 09:37 sell 1 GBPUSD 1.5473 0.0000 1.5403 2011.01.02 20:27 1.5592 0.00 0.00 0.00 -1 190
2892 2011.01.02 20:27 balance Deposit 8 733.50
3542 2011.01.05 07:31 buy 2 AUDUSD 1.0008 0.0000 0.0000 2011.01.05 08:26 1.0017 0.00 0.00 0.00 180
3543 2011.01.05 07:31 buy 2 NZDUSD 0.7634 0.0000 0.0000 2011.01.05 08:26 0.7650 0.00 0.00 0.00 320
3544 2011.01.05 07:32 buy 2 GBPUSD 1.5550 0.0000 0.0000 2011.01.05 08:33 1.5567 0.00 0.00 0.00 340
3545 2011.01.05 07:32 buy 2 EURUSD 1.3279 0.0000 0.0000 2011.01.05 08:53 1.3286 0.00 0.00 0.00 175
3547 2011.01.05 08:26 buy 2 EURUSD 1.3276 0.0000 0.0000 2011.01.05 14:15 1.3201 0.00 0.00 0.00 -1 875
3548 2011.01.05 08:27 buy 2 EURUSD 1.3276 0.0000 0.0000 2011.01.05 14:15 1.3197 0.00 0.00 0.00 -1 975
3549 2011.01.05 08:27 buy 2 EURUSD 1.3277 0.0000 0.0000 2011.01.05 08:53 1.3287 0.00 0.00 0.00 250
3555 2011.01.05 08:33 buy 2 EURUSD 1.3279 0.0000 0.0000 2011.01.05 08:51 1.3284 0.00 0.00 0.00 125
3558 2011.01.05 09:08 buy 2 EURUSD 1.3265 0.0000 0.0000 2011.01.05 15:10 1.3154 0.00 0.00 0.00 -2 775
3559 2011.01.05 09:08 buy 2 EURUSD 1.3268 0.0000 0.0000 2011.01.05 14:15 1.3189 0.00 0.00 0.00 -1 975
3560 2011.01.05 09:08 buy 2 EURUSD 1.3266 0.0000 0.0000 2011.01.05 14:19 1.3178 0.00 0.00 0.00 -2 200
4139 2011.01.09 09:29 balance Deposit 9 410
5579 2011.01.17 00:11 sell 1 GBPUSD 1.5878 0.0000 1.5821 2011.01.17 01:53 1.5863 0.00 0.00 0.00 150
5580 2011.01.17 00:11 sell 1 GBPUSD 1.5878 0.0000 1.5784 2011.01.17 01:16 1.5867 0.00 0.00 0.00 110
5581 2011.01.17 00:13 sell 1 GBPUSD 1.5875 0.0000 1.5849 2011.01.17 01:14 1.5871 0.00 0.00 0.00 40
5614 2011.01.17 01:53 sell 1 EURUSD 1.3366 0.0000 0.0000 2011.01.17 02:10 1.3358 0.00 0.00 0.00 100
5615 2011.01.17 01:54 sell 1 EURUSD 1.3365 0.0000 1.3350 2011.01.17 02:13 1.3350 0.00 0.00 0.00 187.50
5616 2011.01.17 01:54 sell 1 EURUSD 1.3366 0.0000 0.0000 2011.01.17 02:15 1.3351 0.00 0.00 0.00 187.50
5633 2011.01.17 02:28 sell 1 EURUSD 1.3348 0.0000 0.0000 2011.01.17 03:22 1.3345 0.00 0.00 0.00 37.50
5634 2011.01.17 02:29 sell 1 EURUSD 1.3348 0.0000 1.3326 2011.01.17 03:42 1.3339 0.00 0.00 0.00 112.50
5637 2011.01.17 02:37 sell 1 EURUSD 1.3347 0.0000 1.3332 2011.01.17 06:15 1.3332 0.00 0.00 0.00 187.50
5658 2011.01.17 03:53 sell 1 EURUSD 1.3343 0.0000 1.3333 2011.01.17 06:14 1.3333 0.00 0.00 0.00 125
5659 2011.01.17 03:54 sell 1 EURUSD 1.3344 0.0000 1.3332 2011.01.17 06:15 1.3332 0.00 0.00 0.00 150
5750 2011.01.17 08:08 sell 1 GBPUSD 1.5832 0.0000 1.5827 2011.01.23 18:04 1.5999 0.00 0.00 0.00 -1 670
5760 2011.01.17 08:26 sell 1 GBPUSD 1.5847 0.0000 1.5829 2011.01.20 16:52 1.5844 0.00 0.00 0.00 30
5761 2011.01.17 08:28 sell 1 GBPUSD 1.5855 0.0000 1.5815 2011.01.17 09:34 1.5849 0.00 0.00 0.00 60
5808 2011.01.17 09:46 sell 1 GBPUSD 1.5855 0.0000 1.5842 2011.01.17 10:28 1.5842 0.00 0.00 0.00 130
5881 2011.01.17 10:55 sell 1 GBPUSD 1.5863 0.0000 1.5825 2011.01.20 16:40 1.5859 0.00 0.00 0.00 40
6930 2011.01.20 16:53 buy 1 EURUSD 1.3410 0.0000 0.0000 2011.01.20 17:04 1.3419 0.00 0.00 0.00 112.50
6935 2011.01.20 16:56 buy 1 EURUSD 1.3408 0.0000 0.0000 2011.01.20 17:07 1.3431 0.00 0.00 0.00 287.50
6955 2011.01.20 17:09 sell 1 GBPUSD 1.5852 0.0000 1.5817 2011.01.23 18:04 1.5999 0.00 0.00 0.00 -1 470
6962 2011.01.20 17:15 sell 1 GBPUSD 1.5854 0.0000 1.5814 2011.01.23 18:04 1.5999 0.00 0.00 0.00 -1 450
7280 2011.01.23 18:04 balance Deposit 2 721
7413 2011.01.24 00:07 sell 1 EURUSD 1.3607 0.0000 1.3582 2011.01.24 01:22 1.3600 0.00 0.00 0.00 87.50
7422 2011.01.24 00:14 sell 1 EURUSD 1.3609 0.0000 1.3581 2011.01.24 01:30 1.3600 0.00 0.00 0.00 112.50
7424 2011.01.24 00:15 sell 1 EURUSD 1.3611 0.0000 1.3582 2011.01.24 01:45 1.3596 0.00 0.00 0.00 187.50
7452 2011.01.24 02:23 buy 1 EURUSD 1.3585 0.0000 0.0000 2011.01.24 02:26 1.3595 0.00 0.00 0.00 125
7453 2011.01.24 02:24 1 EURUSD 1.3584 0.0000 1.3596 2011.01.24 02:44 1.3600 0.00 0.00 0.00 0
7458 2011.01.24 02:39 buy 1 GBPUSD 1.5978 0.0000 1.5994 2011.01.24 16:14 1.5981 0.00 0.00 0.00 30
7459 2011.01.24 02:44 buy 1 GBPUSD 1.5973 0.0000 1.5992 2011.01.24 07:17 1.5976 0.00 0.00 0.00 30
7460 2011.01.24 02:49 buy 0.5 GBPUSD 1.5967 0.0000 1.5990 2011.01.24 07:19 1.5977 0.00 0.00 0.00 50
7560 2011.01.24 02:49 buy 0.5 GBPUSD 1.5967 0.0000 1.5990 2011.01.24 07:21 1.5978 0.00 0.00 0.00 55
7572 2011.01.24 07:36 buy 1 GBPUSD 1.5970 0.0000 1.5996 2011.01.24 16:35 1.5983 0.00 0.00 0.00 130
7640 2011.01.24 09:28 buy 0.5 GBPUSD 1.5951 0.0000 0.0000 2011.01.24 10:00 1.5972 0.00 0.00 0.00 105
7663 2011.01.24 09:28 buy 0.5 GBPUSD 1.5951 0.0000 0.0000 2011.01.24 10:01 1.5974 0.00 0.00 0.00 115
7683 2011.01.24 10:16 buy 1 GBPUSD 1.5958 0.0000 1.5987 2011.01.24 15:51 1.5969 0.00 0.00 0.00 110
7935 2011.01.24 15:56 buy 1 GBPUSD 1.5973 0.0000 1.5994 2011.01.24 16:33 1.5983 0.00 0.00 0.00 100
7979 2011.01.24 16:37 buy 1 GBPUSD 1.5982 0.0000 1.6009 2011.01.24 16:46 1.5988 0.00 0.00 0.00 60
7980 2011.01.24 16:38 buy 1 GBPUSD 1.5980 0.0000 1.6010 2011.01.24 16:50 1.5990 0.00 0.00 0.00 100
8000 2011.01.24 17:00 sell 1 EURUSD 1.3677 0.0000 0.0000 2011.01.24 17:17 1.3674 0.00 0.00 0.00 37.50
8003 2011.01.24 17:01 sell 1 EURUSD 1.3677 0.0000 0.0000 2011.01.24 17:53 1.3665 0.00 0.00 0.00 150
8007 2011.01.24 17:05 sell 1 EURUSD 1.3684 0.0000 0.0000 2011.01.24 17:12 1.3676 0.00 0.00 0.00 100
8026 2011.01.24 17:32 sell 1 EURUSD 1.3685 0.0000 0.0000 2011.01.24 17:52 1.3667 0.00 0.00 0.00 225
8027 2011.01.24 17:32 sell 1 EURUSD 1.3686 0.0000 0.0000 2011.01.24 17:52 1.3667 0.00 0.00 0.00 237.50
8088 2011.01.24 19:26 sell 1 GBPUSD 1.5994 0.0000 1.5967 2011.01.24 20:39 1.5991 0.00 0.00 0.00 30
8090 2011.01.24 19:26 sell 1 GBPUSD 1.5995 0.0000 1.5984 2011.01.24 23:51 1.5984 0.00 0.00 0.00 110
8091 2011.01.24 19:26 sell 1 GBPUSD 1.5995 0.0000 1.5983 2011.01.24 23:51 1.5983 0.00 0.00 0.00 120
8127 2011.01.24 21:00 sell 1 GBPUSD 1.5993 0.0000 1.5970 2011.01.24 22:34 1.5992 0.00 0.00 0.00 10
8146 2011.01.25 00:29 buy 1 AUDUSD 0.9977 0.0000 0.9992 2011.01.25 08:43 0.9992 0.00 0.00 0.00 150
8149 2011.01.25 01:43 buy 1 AUDUSD 0.9933 0.0000 0.0000 2011.01.25 01:57 0.9938 0.00 0.00 0.00 50
8150 2011.01.25 01:43 buy 1 AUDUSD 0.9932 0.0000 0.0000 2011.01.25 02:07 0.9937 0.00 0.00 0.00 50
8159 2011.01.25 02:39 buy 1 AUDUSD 0.9944 0.0000 0.0000 2011.01.25 02:57 0.9956 0.00 0.00 0.00 120
8160 2011.01.25 02:40 buy 1 AUDUSD 0.9945 0.0000 0.0000 2011.01.25 02:56 0.9949 0.00 0.00 0.00 40
8161 2011.01.25 03:07 buy 1 AUDUSD 0.9948 0.0000 0.9970 2011.01.25 07:11 0.9970 0.00 0.00 0.00 220
8166 2011.01.25 03:20 buy 1 AUDUSD 0.9949 0.0000 0.9971 2011.01.25 07:11 0.9971 0.00 0.00 0.00 220
8275 2011.01.25 10:49 buy 1 EURUSD 1.3601 0.0000 1.3615 2011.01.25 12:10 1.3615 0.00 0.00 0.00 175
8276 2011.01.25 10:49 buy 1 EURUSD 1.3595 0.0000 1.3618 2011.01.25 11:19 1.3597 0.00 0.00 0.00 25
8277 2011.01.25 10:49 buy 1 EURUSD 1.3595 0.0000 1.3616 2011.01.25 11:18 1.3597 0.00 0.00 0.00 25
8307 2011.01.25 11:33 buy 1 EURUSD 1.3593 0.0000 0.0000 2011.01.25 11:40 1.3597 0.00 0.00 0.00 50
8311 2011.01.25 11:59 buy 1 GBPUSD 1.5759 0.0000 1.5786 2011.01.25 12:04 1.5763 0.00 0.00 0.00 40
8342 2011.01.25 12:51 sell 1 EURUSD 1.3635 0.0000 0.0000 2011.01.25 13:04 1.3632 0.00 0.00 0.00 37.50
8343 2011.01.25 12:51 sell 1 EURUSD 1.3635 0.0000 0.0000 2011.01.25 13:05 1.3631 0.00 0.00 0.00 50
8344 2011.01.25 12:51 sell 0.5 EURUSD 1.3636 0.0000 0.0000 2011.01.25 13:08 1.3631 0.00 0.00 0.00 31.25
8351 2011.01.25 12:51 sell 0.5 EURUSD 1.3636 0.0000 0.0000 2011.01.25 13:09 1.3627 0.00 0.00 0.00 56.25
8367 2011.01.25 13:49 buy 1 GBPUSD 1.5768 0.0000 1.5788 2011.01.25 14:16 1.5774 0.00 0.00 0.00 60
8368 2011.01.25 13:50 buy 1 GBPUSD 1.5764 0.0000 1.5797 2011.01.25 14:14 1.5768 0.00 0.00 0.00 40
8369 2011.01.25 13:56 buy 1 GBPUSD 1.5762 0.0000 1.5799 2011.01.25 14:15 1.5771 0.00 0.00 0.00 90
8381 2011.01.25 14:17 buy 1 GBPUSD 1.5775 0.0000 1.5804 2011.01.25 15:50 1.5782 0.00 0.00 0.00 70
8383 2011.01.25 14:18 buy 1 GBPUSD 1.5776 0.0000 1.5796 2011.01.25 14:28 1.5784 0.00 0.00 0.00 80
8385 2011.01.25 14:19 buy 1 GBPUSD 1.5776 0.0000 1.5799 2011.01.25 14:27 1.5781 0.00 0.00 0.00 50
8391 2011.01.25 14:37 buy 1 GBPUSD 1.5775 0.0000 1.5803 2011.01.25 15:51 1.5783 0.00 0.00 0.00 80
8392 2011.01.25 14:37 buy 1 GBPUSD 1.5775 0.0000 1.5802 2011.01.25 15:18 1.5778 0.00 0.00 0.00 30
8408 2011.01.25 15:24 buy 1 GBPUSD 1.5772 0.0000 1.5802 2011.01.25 15:51 1.5783 0.00 0.00 0.00 110
8430 2011.01.25 16:04 buy 1 GBPUSD 1.5773 0.0000 0.0000 2011.01.25 16:11 1.5776 0.00 0.00 0.00 30
8432 2011.01.25 16:05 buy 1 GBPUSD 1.5769 0.0000 0.0000 2011.01.25 16:11 1.5776 0.00 0.00 0.00 70
8452 2011.01.25 17:02 sell 1 EURUSD 1.3659 0.0000 0.0000 2011.01.25 17:04 1.3657 0.00 0.00 0.00 25
8453 2011.01.25 17:02 sell 1 EURUSD 1.3661 0.0000 0.0000 2011.01.25 17:04 1.3656 0.00 0.00 0.00 62.50
8455 2011.01.25 17:05 sell 1 EURUSD 1.3654 0.0000 1.3640 2011.01.25 17:13 1.3640 0.00 0.00 0.00 175
8463 2011.01.25 17:30 buy 1 GBPUSD 1.5782 0.0000 1.5807 2011.01.25 17:35 1.5789 0.00 0.00 0.00 70
8467 2011.01.25 18:10 sell 1 EURUSD 1.3642 0.0000 1.3627 2011.01.25 19:31 1.3639 0.00 0.00 0.00 37.50
8470 2011.01.25 18:14 sell 1 EURUSD 1.3653 0.0000 1.3630 2011.01.25 18:38 1.3649 0.00 0.00 0.00 50
8489 2011.01.25 19:37 sell 1 EURUSD 1.3640 0.0000 1.3618 2011.01.28 16:43 1.3638 0.00 0.00 0.00 25
8492 2011.01.25 19:40 sell 1 EURUSD 1.3645 0.0000 1.3605 2011.01.28 16:42 1.3641 0.00 0.00 0.00 50
8496 2011.01.25 19:44 sell 1 EURUSD 1.3650 0.0000 1.3604 2011.01.28 16:42 1.3641 0.00 0.00 0.00 112.50
9591 2011.01.28 16:46 buy 1 EURUSD 1.3627 0.0000 0.0000 2011.01.28 17:07 1.3634 0.00 0.00 0.00 87.50
9592 2011.01.28 16:47 buy 1 EURUSD 1.3631 0.0000 0.0000 2011.01.28 17:08 1.3637 0.00 0.00 0.00 75
9594 2011.01.28 16:48 buy 1 EURUSD 1.3633 0.0000 0.0000 2011.01.28 17:24 1.3639 0.00 0.00 0.00 75
9603 2011.01.28 17:13 buy 1 EURUSD 1.3634 0.0000 0.0000 2011.01.28 17:24 1.3639 0.00 0.00 0.00 62.50
9604 2011.01.28 17:13 buy 1 EURUSD 1.3633 0.0000 0.0000 2011.01.28 17:24 1.3638 0.00 0.00 0.00 62.50
9611 2011.01.28 17:28 buy 1 EURUSD 1.3636 0.0000 1.3696 2011.01.30 20:40 1.3609 0.00 0.00 0.00 -337.50
9612 2011.01.28 17:29 buy 1 EURUSD 1.3634 0.0000 1.3694 2011.01.30 20:40 1.3609 0.00 0.00 0.00 -312.50
9628 2011.01.28 18:49 buy 1 EURUSD 1.3611 0.0000 1.3701 2011.01.28 20:26 1.3615 0.00 0.00 0.00 50
9652 2011.01.28 20:33 buy 1 EURUSD 1.3615 0.0000 1.3645 2011.01.30 20:40 1.3609 0.00 0.00 0.00 -75
9694 2011.01.30 20:40 balance Withdrawal -4 753.11
9833 2011.01.31 00:22 buy 1 EURUSD 1.3586 0.0000 0.0000 2011.01.31 01:23 1.3593 0.00 0.00 0.00 87.50
9834 2011.01.31 00:22 buy 1 EURUSD 1.3586 0.0000 0.0000 2011.01.31 01:25 1.3596 0.00 0.00 0.00 125
9836 2011.01.31 00:23 buy 1 EURUSD 1.3582 0.0000 0.0000 2011.01.31 01:37 1.3603 0.00 0.00 0.00 262.50
9847 2011.01.31 01:39 buy 1 GBPUSD 1.5840 0.0000 1.5855 2011.01.31 02:26 1.5855 0.00 0.00 0.00 150
9848 2011.01.31 01:40 buy 1 GBPUSD 1.5840 0.0000 1.5855 2011.01.31 02:26 1.5855 0.00 0.00 0.00 150
9849 2011.01.31 01:40 buy 1 GBPUSD 1.5840 0.0000 1.5859 2011.01.31 02:26 1.5859 0.00 0.00 0.00 190
9861 2011.01.31 02:32 buy 1 GBPUSD 1.5842 0.0000 1.5856 2011.01.31 02:47 1.5856 0.00 0.00 0.00 140
9862 2011.01.31 02:33 buy 1 GBPUSD 1.5841 0.0000 1.5857 2011.01.31 02:47 1.5857 0.00 0.00 0.00 160
9906 2011.01.31 04:36 sell 1 EURUSD 1.3606 0.0000 1.3599 2011.01.31 04:45 1.3599 0.00 0.00 0.00 87.50
9907 2011.01.31 04:37 sell 1 EURUSD 1.3606 0.0000 1.3594 2011.01.31 05:02 1.3594 0.00 0.00 0.00 150
10000 2011.01.31 07:38 sell 1 EURUSD 1.3620 0.0000 1.3600 2011.01.31 07:51 1.3614 0.00 0.00 0.00 75
10022 2011.01.31 08:01 sell 1 EURUSD 1.3617 0.0000 1.3592 2011.01.31 08:09 1.3611 0.00 0.00 0.00 75
10023 2011.01.31 08:01 sell 1 EURUSD 1.3620 0.0000 1.3591 2011.01.31 08:09 1.3610 0.00 0.00 0.00 125
10024 2011.01.31 08:01 sell 1 EURUSD 1.3620 0.0000 1.3591 2011.01.31 08:11 1.3607 0.00 0.00 0.00 162.50
10046 2011.01.31 08:40 sell 1 EURUSD 1.3628 0.0000 1.3612 2011.01.31 09:06 1.3622 0.00 0.00 0.00 75
10047 2011.01.31 08:40 sell 1 EURUSD 1.3630 0.0000 1.3606 2011.01.31 09:16 1.3622 0.00 0.00 0.00 100
10051 2011.01.31 08:44 sell 1 EURUSD 1.3634 0.0000 1.3604 2011.01.31 08:55 1.3629 0.00 0.00 0.00 62.50
10089 2011.01.31 09:57 sell 1 EURUSD 1.3618 0.0000 1.3602 2011.02.03 20:07 1.3614 0.00 0.00 0.00 50
10090 2011.01.31 09:59 sell 1 EURUSD 1.3620 0.0000 1.3604 2011.02.03 20:06 1.3617 0.00 0.00 0.00 37.50
10095 2011.01.31 10:04 sell 1 EURUSD 1.3628 0.0000 1.3601 2011.02.03 17:07 1.3624 0.00 0.00 0.00 50
11736 2011.02.03 17:08 buy 1 GBPUSD 1.6129 0.0000 0.0000 2011.02.03 17:18 1.6134 0.00 0.00 0.00 50
11738 2011.02.03 17:19 sell 1 EURUSD 1.3632 0.0000 0.0000 2011.02.03 20:06 1.3618 0.00 0.00 0.00 175
11790 2011.02.03 20:07 buy 1 GBPUSD 1.6131 0.0000 1.6193 2011.02.03 20:56 1.6141 0.00 0.00 0.00 100
11791 2011.02.03 20:07 buy 1 GBPUSD 1.6131 0.0000 1.6192 2011.02.03 20:56 1.6145 0.00 0.00 0.00 140
11792 2011.02.03 20:07 buy 1 GBPUSD 1.6131 0.0000 1.6191 2011.02.03 20:56 1.6143 0.00 0.00 0.00 120
11805 2011.02.03 20:57 buy 1 EURUSD 1.3642 0.0000 0.0000 2011.02.06 20:46 1.3581 0.00 0.00 0.00 -762.50
11806 2011.02.03 20:58 buy 1 EURUSD 1.3642 0.0000 0.0000 2011.02.06 20:46 1.3581 0.00 0.00 0.00 -762.50
11807 2011.02.03 20:58 buy 1 EURUSD 1.3642 0.0000 0.0000 2011.02.06 20:46 1.3581 0.00 0.00 0.00 -762.50
12022 2011.02.06 20:46 balance Withdrawal -582.47
12150 2011.02.07 00:01 sell 1 GOLD 1343.0000 0.0000 1323.8000 2011.02.13 17:57 1358.0000 0.00 0.00 0.00 -1 500
12158 2011.02.07 00:03 sell 1 GOLD 1343.5000 0.0000 1329.1700 2011.02.13 17:57 1358.0000 0.00 0.00 0.00 -1 450
12165 2011.02.07 00:10 sell 1 GOLD 1343.6000 0.0000 1325.6500 2011.02.13 17:57 1358.0000 0.00 0.00 0.00 -1 440
14017 2011.02.13 17:57 balance Deposit 4 270.90
14184 2011.02.14 00:08 sell 1 GBPUSD 1.6002 0.0000 1.5986 2011.02.14 11:29 1.5999 0.00 0.00 0.00 30
14211 2011.02.14 01:03 sell 1 GBPUSD 1.6006 0.0000 1.5988 2011.02.14 11:31 1.5998 0.00 0.00 0.00 80
14218 2011.02.14 01:10 sell 1 GBPUSD 1.6020 0.0000 1.5990 2011.02.14 01:24 1.6017 0.00 0.00 0.00 30
14235 2011.02.14 01:38 sell 1 GBPUSD 1.6027 0.0000 1.5997 2011.02.14 09:33 1.6018 0.00 0.00 0.00 90
14535 2011.02.14 09:59 sell 1 GBPUSD 1.6024 0.0000 1.6003 2011.02.14 11:07 1.6016 0.00 0.00 0.00 80
14600 2011.02.14 11:16 sell 1 GBPUSD 1.6017 0.0000 0.0000 2011.02.14 11:27 1.6009 0.00 0.00 0.00 80
14618 2011.02.14 11:39 buy 1 EURUSD 1.3457 0.0000 0.0000 2011.02.14 12:00 1.3462 0.00 0.00 0.00 62.50
14619 2011.02.14 11:40 1 EURUSD 1.3446 0.0000 0.0000 2011.02.14 13:21 1.3460 0.00 0.00 0.00 0
14697 2011.02.14 13:19 buy 1 EURUSD 1.3462 0.0000 0.0000 2011.02.14 15:50 1.3470 0.00 0.00 0.00 100
14698 2011.02.14 13:20 buy 1 EURUSD 1.3460 0.0000 0.0000 2011.02.14 16:27 1.3487 0.00 0.00 0.00 337.50
14703 2011.02.14 13:43 buy 1 EURUSD 1.3446 0.0000 0.0000 2011.02.14 14:52 1.3452 0.00 0.00 0.00 75
14790 2011.02.14 16:44 buy 1 GBPUSD 1.5994 0.0000 0.0000 2011.02.14 16:53 1.6002 0.00 0.00 0.00 80
14791 2011.02.14 16:45 buy 1 GBPUSD 1.5994 0.0000 0.0000 2011.02.14 17:37 1.6012 0.00 0.00 0.00 180
14792 2011.02.14 16:45 buy 1 GBPUSD 1.5994 0.0000 0.0000 2011.02.14 17:37 1.6010 0.00 0.00 0.00 160
14827 2011.02.14 18:18 buy 1 EURUSD 1.3480 0.0000 0.0000 2011.02.14 18:24 1.3483 0.00 0.00 0.00 37.50
14828 2011.02.14 18:34 sell 1 GBPUSD 1.6023 0.0000 0.0000 2011.02.16 14:54 1.6002 0.00 0.00 0.00 210
14829 2011.02.14 18:34 sell 1 GBPUSD 1.6023 0.0000 0.0000 2011.02.16 14:54 1.6000 0.00 0.00 0.00 230
